Built-in metrics
Each Dynatrace-supported technology offers multiple "built-in" metrics. Built-in metrics are included in the product out of the box, in some cases as part of built-in extensions.
From a licensing perspective, the metrics in the table below come either via OneAgent monitoring, and are therefore part of the host unit license, or they come as part of Digital Experience Monitoring and are covered by DEM units.
Metrics that are based on extensions (prefix ext:
) and calculated metrics (prefix calc:
) are custom metrics, not built-in metrics; DDU consumption for these metrics can vary widely depending on how you use Dynatrace.
To view all the metrics available in your environment, use the GET metrics API call. We recommend the following query parameters:
pageSize=500
—to obtain the largest possible number of metrics in one response.fields=displayName,unit,aggregationTypes,dduBillable
—to obtain the same set of fields as you see in these tables.- Depending on which metrics you want to query, one of the following values for the metricSelector parameter:
metricSelector=ext:*
—to obtain all metrics coming from extensions.metricSelector=calc:*
—to obtain all calculated metrics.- Omit the parameter to obtain all the metrics of your environment.
The sections below describe inconsistencies or limitations identified for Dynatrace built-in metrics.
Applications
Custom
Metric key | Name | Unit | Aggregations |
---|---|---|---|
builtin:apps | Reported error count (by OS, app version) [custom] | Count | autovalue |
builtin:apps | Session count (by OS, app version) [custom] | Count | autovalue |
Mobile
Metric key | Name | Unit | Aggregations |
---|---|---|---|
builtin:apps | Reported error count (by OS, app version) [mobile] | Count | autovalue |
builtin:apps | Session count (by OS, app version, crash replay feature status) [mobile] | Count | autovalue |
Web applications
Metric key | Name | Unit | Aggregations |
---|---|---|---|
builtin:apps | User action rate - affected by JavaScript errors (by key user action, user type) [web] | Percent (%) | autovalue |
builtin:apps | Apdex (by key user action) [web] | autoavg | |
builtin:apps | Action count - custom action (by key user action, browser) [web] | Count | autovalue |
builtin:apps | Action count - load action (by key user action, browser) [web] | Count | autovalue |
builtin:apps | Action count - XHR action (by key user action, browser) [web] | Count | autovalue |
builtin:apps | Cumulative Layout Shift - load action (by key user action, user type) [web] | autoavgcountmaxmedianminpercentilesum | |
builtin:apps | Cumulative Layout Shift - load action (by key user action, geolocation, user type) [web] | autoavgcountmaxmedianminpercentilesum | |
builtin:apps | Cumulative Layout Shift - load action (by key user action, browser) [web] | autoavgcountmaxmedianminpercentilesum | |
builtin:apps | DOM interactive - load action (by key user action, browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Action duration - custom action (by key user action, browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Action duration - load action (by key user action, browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Action duration - XHR action (by key user action, browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Time to first byte - load action (by key user action, browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Time to first byte - XHR action (by key user action, browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | First Input Delay - load action (by key user action, user type) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | First Input Delay - load action (by key user action, geolocation, user type) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | First Input Delay - load action (by key user action, browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Largest Contentful Paint - load action (by key user action, user type) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Largest Contentful Paint - load action (by key user action, geolocation, user type) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Largest Contentful Paint - load action (by key user action, browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Load event end - load action (by key user action, browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Load event start - load action (by key user action, browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Network contribution - load action (by key user action, user type) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Network contribution - XHR action (by key user action, user type) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Response end - load action (by key user action, browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Response end - XHR action (by key user action, browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Server contribution - load action (by key user action, user type) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Server contribution - XHR action (by key user action, user type) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Speed index - load action (by key user action, browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Visually complete - load action (by key user action, browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Visually complete - XHR action (by key user action, browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Error count (by key user action, user type, error type, error origin) [web] | Count | autovalue |
builtin:apps | User action count with errors (by key user action, user type) [web] | Count | autovalue |
builtin:apps | JavaScript errors count during user actions (by key user action, user type) [web] | Count | autovalue |
builtin:apps | JavaScript error count without user actions (by key user action, user type) [web] | Count | autovalue |
builtin:apps | User action rate - affected by errors (by key user action, user type) [web] | Percent (%) | autovalue |
builtin:apps | Action count - custom action (by browser) [web] | Count | autovalue |
builtin:apps | Action count - load action (by browser) [web] | Count | autovalue |
builtin:apps | Action count - XHR action (by browser) [web] | Count | autovalue |
builtin:apps | Action count (by Apdex category) [web] | Count | autovalue |
builtin:apps | Action with key performance metric count (by action type, geolocation, user type) [web] | Count | autovalue |
builtin:apps | Action duration - custom action (by browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Action duration - load action (by browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Action duration - XHR action (by browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Actions per session average (by users, user type) [web] | Count | autoavg |
builtin:apps | Session count - estimated active sessions (by users, user type) [web] | Count | autovalue |
builtin:apps | User count - estimated active users (by users, user type) [web] | Count | autovalue |
builtin:apps | User action rate - affected by JavaScript errors (by user type) [web] | Percent (%) | autovalue |
builtin:apps | Apdex (by user type) [web] | autoavg | |
builtin:apps | Apdex (by geolocation, user type) [web] | autoavg | |
builtin:apps | Bounce rate (by users, user type) [web] | Percent (%) | autovalue |
builtin:apps | Conversion rate - sessions (by users, user type) [web] | Percent (%) | autovalue |
builtin:apps | Session count - converted sessions (by users, user type) [web] | Count | autovalue |
builtin:apps | Cumulative Layout Shift - load action (by user type) [web] | autoavgcountmaxmedianminpercentilesum | |
builtin:apps | Cumulative Layout Shift - load action (by geolocation, user type) [web] | autoavgcountmaxmedianminpercentilesum | |
builtin:apps | Cumulative Layout Shift - load action (by browser) [web] | autoavgcountmaxmedianminpercentilesum | |
builtin:apps | DOM interactive - load action (by browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Session count - estimated ended sessions (by users, user type) [web] | Count | autovalue |
builtin:apps | Rage click count [web] | Count | autovalue |
builtin:apps | Rage click rate (by user action) [web] | Count | autovalue |
builtin:apps | Time to first byte - load action (by browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Time to first byte - XHR action (by browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | First Input Delay - load action (by user type) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | First Input Delay - load action (by geolocation, user type) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | First Input Delay - load action (by browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Largest Contentful Paint - load action (by user type) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Largest Contentful Paint - load action (by geolocation, user type) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Largest Contentful Paint - load action (by browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Load event end - load action (by browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Load event start - load action (by browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Network contribution - load action (by user type) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Network contribution - XHR action (by user type) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Response end - load action (by browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Response end - XHR action (by browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Server contribution - load action (by user type) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Server contribution - XHR action (by user type) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Session duration (by users, user type) [web] | Microsecond | autoavg |
builtin:apps | Speed index - load action (by browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Session count - estimated started sessions (by users, user type) [web] | Count | autovalue |
builtin:apps | Visually complete - load action (by browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Visually complete - XHR action (by browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Error count (by user type, error type, error origin) [web] | Count | autovalue |
builtin:apps | Error count during user actions (by user type, error type, error origin) [web] | Count | autovalue |
builtin:apps | Standalone error count (by user type, error type, error origin) [web] | Count | autovalue |
builtin:apps | User action count - with errors (by user type) [web] | Count | autovalue |
builtin:apps | Error count for Davis (by user type, error type, error origin, error context)) [web] | Count | autovalue |
builtin:apps | JavaScript error count - during user actions (by user type) [web] | Count | autovalue |
builtin:apps | JavaScript error count - without user actions (by user type) [web] | Count | autovalue |
builtin:apps | User action rate - affected by errors (by user type) [web] | Percent (%) | autovalue |
Mobile and custom apps
Metric key | Name | Unit | Aggregations |
---|---|---|---|
builtin:apps | Apdex (by OS, geolocation) [mobile, custom] | autovalue | |
builtin:apps | Apdex (by OS, app version) [mobile, custom] | autovalue | |
builtin:apps | User count - estimated users affected by crashes (by OS) [mobile, custom] | Count | autovalue |
builtin:apps | User count - estimated users affected by crashes (by OS, app version) [mobile, custom] | Count | autovalue |
builtin:apps | User rate - estimated users affected by crashes (by OS) [mobile, custom] | Percent (%) | autovalue |
builtin:apps | Crash count (by OS, geolocation) [mobile, custom] | Count | autovalue |
builtin:apps | Crash count (by OS, app version) [mobile, custom] | Count | autovalue |
builtin:apps | Crash count (by OS, app version) [mobile, custom] | Count | autovalue |
builtin:apps | User rate - estimated crash free users (by OS) [mobile, custom] | Percent (%) | autovalue |
builtin:apps | Apdex (by key user action, OS) [mobile, custom] | autovalue | |
builtin:apps | Action count (by key user action, OS, Apdex category) [mobile, custom] | Count | autovalue |
builtin:apps | Action duration (by key user action, OS) [mobile, custom] | Microsecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Reported error count (by key user action, OS) [mobile, custom] | Count | autovalue |
builtin:apps | Request count (by key user action, OS) [mobile, custom] | Count | autovalue |
builtin:apps | Request duration (by key user action, OS) [mobile, custom] | Microsecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Request error count (by key user action, OS) [mobile, custom] | Count | autovalue |
builtin:apps | Request error rate (by key user action, OS) [mobile, custom] | Percent (%) | autovalue |
builtin:apps | New user count (by OS) [mobile, custom] | Count | autovalue |
builtin:apps | Request count (by OS, provider) [mobile, custom] | Count | autovalue |
builtin:apps | Request count (by OS, app version) [mobile, custom] | Count | autovalue |
builtin:apps | Request error count (by OS, provider) [mobile, custom] | Count | autovalue |
builtin:apps | Request error count (by OS, app version) [mobile, custom] | Count | autovalue |
builtin:apps | Request error rate (by OS, provider) [mobile, custom] | Percent (%) | autovalue |
builtin:apps | Request error rate (by OS, app version) [mobile, custom] | Percent (%) | autovalue |
builtin:apps | Request duration (by OS, provider) [mobile, custom] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Request duration (by OS, app version) [mobile, custom] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Session count (by agent version, OS) [mobile, custom] | Count | autovalue |
builtin:apps | Session count (by OS, crash reporting level) [mobile, custom] | Count | autovalue |
builtin:apps | Session count (by OS, data collection level) [mobile, custom] | Count | autovalue |
builtin:apps | Session count - estimated (by OS, geolocation) [mobile, custom] | Count | autovalue |
builtin:apps | Session count (by OS, app version) [mobile, custom] | Count | autovalue |
builtin:apps | Action count (by geolocation, Apdex category) [mobile, custom] | Count | autovalue |
builtin:apps | Action count (by OS, Apdex category) [mobile, custom] | Count | autovalue |
builtin:apps | Action count (by OS, app version) [mobile, custom] | Count | autovalue |
builtin:apps | Action duration (by OS, app version) [mobile, custom] | Microsecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | User count - estimated (by OS, geolocation) [mobile, custom] | Count | autovalue |
builtin:apps | User count - estimated (by OS, app version) [mobile, custom] | Count | autovalue |
Billing
Applications
Metric key | Name and description | Unit | Aggregations |
---|---|---|---|
builtin:billing | Session count - billed and unbilled [custom] The number of billed and unbilled user sessions. To get only the number of billed sessions, set the "Type" filter to "Billed". | Count | autovalue |
builtin:billing | Total user action and session properties | Count | autovalue |
builtin:billing | Session count - billed and unbilled - with Session Replay [mobile] The number of billed and unbilled user sessions that include Session Replay data. To get only the number of billed sessions, set the "Type" filter to "Billed". | Count | autovalue |
builtin:billing | Session count - billed and unbilled [mobile] The total number of billed and unbilled user sessions (with and without Session Replay data). To get only the number of billed sessions, set the "Type" filter to "Billed". | Count | autovalue |
builtin:billing | Total user action and session properties | Count | autovalue |
builtin:billing | Session count - billed and unbilled - with Session Replay [web] The number of billed and unbilled user sessions that include Session Replay data. To get only the number of billed sessions, set the "Type" filter to "Billed". | Count | autovalue |
builtin:billing | Session count - billed and unbilled - without Session Replay [web] The number of billed and unbilled user sessions that do not include Session Replay data. To get only the number of billed sessions, set the "Type" filter to "Billed". | Count | autovalue |
builtin:billing | Total user action and session properties | Count | autovalue |
DDU
Metric key | Name and description | Unit | Aggregations |
---|---|---|---|
builtin:billing | DDU events consumption by event info License consumption of Davis data units by events pool split by event info | autovalue | |
builtin:billing | DDU events consumption by monitored entity License consumption of Davis data units by events pool split by monitored entity | autovalue | |
builtin:billing | Total DDU events consumption Sum of license consumption of Davis data units aggregated over all monitored entities for the events pool | autovalue | |
builtin:billing | DDU log consumption by log path License consumption of Davis data units by log pool split by log path | autovalue | |
builtin:billing | DDU log consumption by monitored entity License consumption of Davis data units by log pool split by monitored entity | autovalue | |
builtin:billing | Total DDU log consumption Sum of license consumption of Davis data units aggregated over all logs for the log pool | autovalue | |
builtin:billing | DDU metrics consumption by monitored entity License consumption of Davis data units by metrics pool split by monitored entity | autovalue | |
builtin:billing | DDU metrics consumption by monitored entity w/o host-unit included DDUs License consumption of Davis data units by metrics pool split by monitored entity (aggregates host-unit included metrics, so value might be higher than actual consumption) | autovalue | |
builtin:billing | Reported metrics DDUs by metric key Reported Davis data units usage by metrics pool split by metric key | autovalue | |
builtin:billing | Total DDU metrics consumption Sum of license consumption of Davis data units aggregated over all metrics for the metrics pool | autovalue | |
builtin:billing | DDU serverless consumption by function License consumption of Davis data units by serverless pool split by Amazon Resource Names (ARNs) | autovalue | |
builtin:billing | DDU serverless consumption by service License consumption of Davis data units by serverless pool split by service | autovalue | |
builtin:billing | Total DDU serverless consumption Sum of license consumption of Davis data units aggregated over all services for the serverless pool | autovalue | |
builtin:billing | DDU traces consumption by span type License consumption of Davis data units by traces pool split by SpanKind, as defined in OpenTelemetry specification | autovalue | |
builtin:billing | DDU traces consumption by monitored entity License consumption of Davis data units by traces pool split by monitored entity | autovalue | |
builtin:billing | Total DDU traces consumption Sum of license consumption of Davis data units aggregated over all monitored entities for the traces pool | autovalue | |
builtin:billing | DDU included per host Included Davis data units per host | autovalue | |
builtin:billing | DDU included metric data points per host Included metric data points per host | autovalue |
Events
Metric key | Name and description | Unit | Aggregations |
---|---|---|---|
builtin:billing | Business events usage - Ingest & Process Business events Ingest & Process usage, tracked as bytes ingested within the hour | Byte | autovalue |
builtin:billing | Business events usage - Query Business events Query usage, tracked as bytes read within the hour | Byte | autovalue |
builtin:billing | Business events usage - Retain Business events Retain usage, tracked as total storage used at that hour in bytes | Byte | autoavgmaxmin |
Log
Metric key | Name and description | Unit | Aggregations |
---|---|---|---|
builtin:billing | Log Management and Analytics usage - Ingest & Process Log Management and Analytics Ingest & Process usage, tracked as bytes ingested within the hour | Byte | autovalue |
builtin:billing | Log Management and Analytics usage - Query Log Management and Analytics Query usage, tracked as bytes read within the hour | Byte | autovalue |
builtin:billing | Log Management and Analytics usage - Retain Log Management and Analytics Retain usage, tracked as total storage used at that hour in bytes | Byte | autoavgmaxmin |
Synthetic
Metric key | Name | Unit | Aggregations |
---|---|---|---|
builtin:billing | Actions | Count | autovalue |
builtin:billing | Third-party results | Count | autovalue |
builtin:billing | Requests | Count | autovalue |
Cloud
AWS
Metric key | Name | Unit | Aggregations |
---|---|---|---|
builtin:cloud | Number of running EC2 instances (AZ) | Count | autoavgmaxmin |
Azure
Metric key | Name | Unit | Aggregations |
---|---|---|---|
builtin:cloud | Number of starting VMs in region | Count | autoavgmaxmin |
builtin:cloud | Number of active VMs in region | Count | autoavgmaxmin |
builtin:cloud | Number of stopped VMs in region | Count | autoavgmaxmin |
builtin:cloud | Number of starting VMs in scale set | Count | autoavgmaxmin |
builtin:cloud | Number of active VMs in scale set | Count | autoavgmaxmin |
builtin:cloud | Number of stopped VMs in scale set | Count | autoavgmaxmin |
Cloud Foundry
Metric key | Name and description | Unit | Aggregations |
---|---|---|---|
builtin:cloud | CF: Time to fetch cell states The time that the auctioneer took to fetch state from all the cells when running its auction. | Nanosecond | autoavgmaxmin |
builtin:cloud | CF: App instance placement failures The number of application instances that the auctioneer failed to place on Diego cells. | Count | autovalue |
builtin:cloud | CF: App instance starts The number of application instances that the auctioneer successfully placed on Diego cells. | Count | autovalue |
builtin:cloud | CF: Task placement failures The number of tasks that the auctioneer failed to place on Diego cells. | Count | autovalue |
builtin:cloud | CF: 502 responses The number of responses that indicate invalid service responses produced by an application. | Count | autovalue |
builtin:cloud | CF: Response latency The average response time from the application to clients. | Millisecond | autoavgmaxmin |
builtin:cloud | CF: 5xx responses The number of responses that indicate repeatedly crashing apps or response issues from applications. | Count | autovalue |
builtin:cloud | CF: Total requests The number of all requests representing the overall traffic flow. | Count | autovalue |
Openstack
Metric key | Name | Unit | Aggregations |
---|---|---|---|
builtin:cloud | CPU usage | Percent (%) | autoavgmaxmin |
builtin:cloud | Disk allocation | Byte | autoavgmaxmin |
builtin:cloud | Disk capacity | Byte | autoavgmaxmin |
builtin:cloud | Memory resident | Byte | autoavgmaxmin |
builtin:cloud | Memory usage | Byte | autoavgmaxmin |
builtin:cloud | Network incoming bytes rate | Byte | autoavgmaxmin |
builtin:cloud | Network outgoing bytes rate | Byte | autoavgmaxmin |
VMware
Metric key | Name | Unit | Aggregations |
---|---|---|---|
builtin:cloud | Host CPU usage % | Percent (%) | autoavgmaxmin |
builtin:cloud | Host disk usage rate | kB | autoavgmaxmin |
builtin:cloud | Host disk commands aborted | Count | autovalue |
builtin:cloud | Host disk queue latency | Millisecond | autoavgmaxmin |
builtin:cloud | Host disk read IOPS | Per second | autoavgmaxmin |
builtin:cloud | Host disk read latency | Millisecond | autoavgmaxmin |
builtin:cloud | Host disk read rate | kB | autoavgmaxmin |
builtin:cloud | Host disk write IOPS | Per second | autoavgmaxmin |
builtin:cloud | Host disk write latency | Millisecond | autoavgmaxmin |
builtin:cloud | Host disk write rate | kB | autoavgmaxmin |
builtin:cloud | Host compression rate | Kibibyte | autoavgmaxmin |
builtin:cloud | Host memory consumed | Kibibyte | autoavgmaxmin |
builtin:cloud | Host decompression rate | Kibibyte | autoavgmaxmin |
builtin:cloud | Host swap in rate | Kibibyte | autoavgmaxmin |
builtin:cloud | Host swap out rate | Kibibyte | autoavgmaxmin |
builtin:cloud | Host network data received rate | kB | autoavgmaxmin |
builtin:cloud | Host network data transmitted rate | kB | autoavgmaxmin |
builtin:cloud | Data received rate | kB | autoavgmaxmin |
builtin:cloud | Data transmitted rate | kB | autoavgmaxmin |
builtin:cloud | Packets received dropped | Count | autovalue |
builtin:cloud | Packets transmitted dropped | Count | autovalue |
builtin:cloud | Number of VMs | Count | autoavgmaxmin |
builtin:cloud | Number of VMs powered-off | Count | autoavgmaxmin |
builtin:cloud | Number of VMs suspended | Count | autoavgmaxmin |
builtin:cloud | Host availability % | Percent (%) | autoavg |
builtin:cloud | VM CPU ready % | Percent (%) | autoavgmaxmin |
builtin:cloud | VM swap wait | Millisecond | autovalue |
builtin:cloud | VM CPU usage MHz | Count | autoavgmaxmin |
builtin:cloud | VM CPU usage % | Percent (%) | autoavgmaxmin |
builtin:cloud | VM disk usage rate | kB | autoavgmaxmin |
builtin:cloud | VM memory active | Kibibyte | autoavgmaxmin |
builtin:cloud | VM compression rate | Kibibyte | autoavgmaxmin |
builtin:cloud | VM memory consumed | Kibibyte | autoavgmaxmin |
builtin:cloud | VM decompression rate | Kibibyte | autoavgmaxmin |
builtin:cloud | VM swap in rate | Kibibyte | autoavgmaxmin |
builtin:cloud | VM swap out rate | Kibibyte | autoavgmaxmin |
builtin:cloud | VM network data received rate | kB | autoavgmaxmin |
builtin:cloud | VM network data transmitted rate | kB | autoavgmaxmin |
Containers
CPU
Metric key | Name and description | Unit | Aggregations |
---|---|---|---|
builtin:containers | Containers: CPU throttling, mCores CPU throttling per container in millicores. | Millicores | autoavgmaxmin |
builtin:containers | [Deprecated] Containers: CPU throttling, mCores CPU throttling per container in millicores. Deprecated metric for historical data access only. For regular access, use builtin:containers.cpu.throttledMilliCores instead. | Millicores | autoavgmaxmin |
builtin:containers | Containers: CPU usage, mCores CPU usage per container in millicores | Millicores | autoavgmaxmin |
builtin:containers | [Deprecated] Containers: CPU usage, mCores CPU usage per container in millicores. Deprecated metric for historical data access only. For regular access, use builtin:containers.cpu.usageMilliCores instead. | Millicores | autoavgmaxmin |
builtin:containers | Containers: CPU usage, % of limit Percent CPU usage per container relative to CPU resource limit. Logical cores are used if CPU limit isn't set. | Percent (%) | autoavgmaxmin |
builtin:containers | [Deprecated] Containers: CPU usage, % of limit Percent CPU usage per container relative to CPU resource limit. Logical cores is used if CPU limit is not set. Deprecated metric for historical data access only. For regular access, use builtin:containers.cpu.usagePercent instead. | Percent (%) | autoavg |
builtin:containers | Containers: CPU limit, mCores CPU resource limit per container in millicores. | Millicores | autoavgmaxmin |
builtin:containers | Containers: CPU logical cores Number of logical CPU cores of the host. | Cores | autoavgmaxmin |
builtin:containers | Containers: CPU shares Number of CPU shares allocated per container. | Count | autoavgmaxmin |
builtin:containers | Containers: CPU throttled time, ns/min Total amount of time a container has been throttled, in nanoseconds per minute. | Nanosecond | autoavgmaxmin |
builtin:containers | [Deprecated] Containers: CPU throttling ratio CPU resource limit per container. | Ratio | autoavgmaxmin |
builtin:containers | Containers: CPU system usage, mCores CPU system usage per container in millicores. | Millicores | autoavgmaxmin |
builtin:containers | Containers: CPU system usage time, ns/min Used system time per container in nanoseconds per minute. | Nanosecond | autoavgmaxmin |
builtin:containers | Containers: CPU usage time, ns/min Sum of used system and user time per container in nanoseconds per minute. | Nanosecond | autoavgmaxmin |
builtin:containers | Containers: CPU user usage, mCores CPU user usage per container in millicores. | Millicores | autoavgmaxmin |
builtin:containers | Containers: CPU user usage time, ns/min Used user time per container in nanoseconds per minute. | Nanosecond | autoavgmaxmin |
Memory
Metric key | Name and description | Unit | Aggregations |
---|---|---|---|
builtin:containers | Containers: Memory usage, bytes Resident set size (Linux) or private working set size (Windows) per container in bytes. | Byte | autoavgmaxmin |
builtin:containers | [Deprecated] Containers: Memory usage, bytes Resident set size (Linux) or private working set size (Windows) per container in bytes. Deprecated metric for historical data access only. For regular access, use builtin:containers.memory.residentSetBytes instead. | Byte | autoavgmaxmin |
builtin:containers | Containers: Memory usage, % of limit Resident set size (Linux) or private working set size (Windows) per container in percent relative to container memory limit. If no limit is set, this equals total physical memory. | Percent (%) | autoavgmaxmin |
builtin:containers | [Deprecated] Containers: Memory usage, % of limit Resident set size (Linux) or private working set size (Windows) per container in percent relative to container memory limit. If no limit is set, this equals total physical memory. Deprecated metric for historical data access only. For regular access, use builtin:containers.memory.usagePercent instead. | Percent (%) | autoavg |
builtin:containers | Containers: Memory cache, bytes Page cache memory per container in bytes. | Byte | autoavgmaxmin |
builtin:containers | Containers: Memory limit, bytes Memory limit per container in bytes. If no limit is set, this is an empty value. | Byte | autoavgmaxmin |
builtin:containers | Containers: Memory limit, % of physical memory Percent memory limit per container relative to total physical memory. If no limit is set, this is an empty value. | Percent (%) | autoavg |
builtin:containers | Containers: Memory - out of memory kills Number of out of memory kills for a container. | Count | autovalue |
builtin:containers | Containers: Memory - total physical memory, bytes Total physical memory on the host in bytes. | Byte | autoavgmaxmin |
Other containers metrics
Metric key | Name | Unit | Aggregations |
---|---|---|---|
builtin:containers | Container bytes received | Byte | autoavgcountmaxminsum |
builtin:containers | Container bytes transmitted | Byte | autoavgcountmaxminsum |
builtin:containers | Container cpu usage | Percent (%) | autoavgcountmaxminsum |
builtin:containers | Devicemapper data space available | Byte | autoavgcountmaxminsum |
builtin:containers | Devicemapper data space used | Byte | autoavgcountmaxminsum |
builtin:containers | Devicemapper meta-data space available | Byte | autoavgcountmaxminsum |
builtin:containers | Devicemapper meta-data space used | Byte | autoavgcountmaxminsum |
builtin:containers | Memory percent | Percent (%) | autoavgcountmaxminsum |
builtin:containers | Container memory usage | Byte | autoavgcountmaxminsum |
builtin:containers | Number of containers launched | Count | autoavgcountmaxminsum |
builtin:containers | Number of containers running | Count | autoavgcountmaxminsum |
builtin:containers | Number of containers running | Count | autoavgcountmaxminsum |
builtin:containers | Number of containers terminated | Count | autoavgcountmaxminsum |
builtin:containers | Container throttled time | Millisecond | autoavgcountmaxminsum |
Dashboards
Other dashboards metrics
Metric key | Name | Unit | Aggregations |
---|---|---|---|
builtin:dashboards | Dashboard view count | Count | autovalue |
Infrastructure
Availability
Metric key | Name and description | Unit | Aggregations |
---|---|---|---|
builtin:host | Host availability Host availability state metric reported in 1 minute intervals | Count | autovalue |
CPU
Metric key | Name and description | Unit | Aggregations |
---|---|---|---|
builtin:host | z/OS General CPU usage | Percent (%) | autoavgmaxmin |
builtin:host | z/OS Rolling 4 hour MSU average | MSU | autoavgmaxmin |
builtin:host | z/OS MSU capacity | MSU | autoavgmaxmin |
builtin:host | z/OS zIIP eligible time | Second | autoavgmaxmin |
builtin:host | AIX Entitlement configured Partition's entitlement | Ratio | autoavgmaxmin |
builtin:host | AIX Entitlement used Percentage of entitlement used | Percent (%) | autoavgmaxmin |
builtin:host | CPU idle Average CPU time, when the CPU didn't have anything to do | Percent (%) | autoavgmaxmin |
builtin:host | CPU I/O wait Percentage of time when CPU was idle during which the system had an outstanding I/O request | Percent (%) | autoavgmaxmin |
builtin:host | System load The average number of processes that are being executed by CPU or waiting to be executed by CPU over the last minute | Ratio | autoavgmaxmin |
builtin:host | System load15m The average number of processes that are being executed by CPU or waiting to be executed by CPU over the last 15 minutes | Ratio | autoavgmaxmin |
builtin:host | System load5m The average number of processes that are being executed by CPU or waiting to be executed by CPU over the last 5 minutes | Ratio | autoavgmaxmin |
builtin:host | CPU other Average CPU time spent on other tasks: servicing interrupt requests (IRQ), running virtual machines under the control of the host's kernel (It means the host is a hypervisor for VMs). It's available only for Linux hosts | Percent (%) | autoavgmaxmin |
builtin:host | AIX Physical consumed Total CPUs consumed by the partition | Ratio | autoavgmaxmin |
