Settings API - Anomaly detection for AWS schema table
Anomaly detection for AWS (builtin:anomaly-detection.infrastructure-aws
)
Dynatrace automatically detects infrastructure-related performance anomalies such as high CPU saturation, memory outages, and low disk-space conditions. Use these settings to configure detection sensitivity, set alert thresholds, or disable alerting for infrastructure components.
Schema ID | Schema groups | Scope |
---|---|---|
builtin:anomaly-detection.infrastructure-aws |
| environment |
Parameters
Property | Label | Type | Description | Required |
---|---|---|---|---|
ec2CandidateHighCpuDetection | - | Ec2CandidateHighCpuDetectionConfig | - | required |
rdsHighCpuDetection | - | RdsHighCpuDetectionConfig | - | required |
rdsHighWriteReadLatencyDetection | - | RdsHighWriteReadLatencyDetectionConfig | - | required |
rdsLowStorageDetection | - | RdsLowStorageDetectionConfig | - | required |
rdsHighMemoryDetection | - | RdsHighMemoryDetectionConfig | - | required |
elbHighConnectionErrorsDetection | - | ElbHighConnectionErrorsDetectionConfig | - | required |
rdsRestartsSequenceDetection | - | RdsRestartsSequenceDetectionConfig | - | required |
lambdaHighErrorRateDetection | - | LambdaHighErrorRateDetectionConfig | - | required |
Request body objects
The Ec2CandidateHighCpuDetectionThresholds
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
cpuUsage | CPU usage is higher than | float | - | required |
The Ec2CandidateHighCpuDetectionConfig
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
enabled | Detect high CPU saturation on EC2 monitoring candidate | boolean | - | required |
detectionMode | Detection mode | enum | - | required |
customThresholds | - | Ec2CandidateHighCpuDetectionThresholds | Alert if the condition is met in 3 out of 5 samples | required |
The RdsHighCpuDetectionThresholds
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
cpuUsage | CPU usage is higher than | float | - | required |
The RdsHighCpuDetectionConfig
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
enabled | Detect high CPU utilization on RDS | boolean | - | required |
detectionMode | Detection mode | enum | - | required |
customThresholds | - | RdsHighCpuDetectionThresholds | Alert if the condition is met in 3 out of 5 samples | required |
The RdsHighWriteReadLatencyDetectionThresholds
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
readWriteLatency | Read/write latency is higher than | integer | - | required |
The RdsHighWriteReadLatencyDetectionConfig
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
enabled | Detect high RDS write/read latency | boolean | - | required |
detectionMode | Detection mode | enum | - | required |
customThresholds | - | RdsHighWriteReadLatencyDetectionThresholds | Alert if the condition is met in 3 out of 5 samples | required |
The RdsLowStorageDetectionThresholds
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
freeStoragePercentage | Free storage space divided by allocated storage is lower than | integer | - | required |
The RdsLowStorageDetectionConfig
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
enabled | Detect low free storage space on RDS | boolean | - | required |
detectionMode | Detection mode | enum | - | required |
customThresholds | - | RdsLowStorageDetectionThresholds | Alert if the condition is met in 3 out of 5 samples | required |
The RdsHighMemoryDetectionThresholds
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
freeMemory | Freeable memory is lower than | float | - | required |
swapUsage | Swap usage is higher than | float | - | required |
The RdsHighMemoryDetectionConfig
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
enabled | Detect RDS running out of memory | boolean | - | required |
detectionMode | Detection mode | enum | - | required |
customThresholds | - | RdsHighMemoryDetectionThresholds | Alert if both conditions is met in 3 out of 5 samples | required |
The ElbHighConnectionErrorsDetectionThresholds
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
connectionErrorsPerMinute | Number of backend connection errors is higher than | integer | - | required |
The ElbHighConnectionErrorsDetectionConfig
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
enabled | Detect high number of backend connection errors on ELB | boolean | - | required |
detectionMode | Detection mode | enum | - | required |
customThresholds | - | ElbHighConnectionErrorsDetectionThresholds | Alert if the condition is met in 3 out of 5 samples | required |
The RdsRestartsSequenceDetectionThresholds
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
restartsPerMinute | Number of restarts per minute is equal or higher than | integer | - | required |
The RdsRestartsSequenceDetectionConfig
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
enabled | Detect restarts sequence on RDS | boolean | - | required |
detectionMode | Detection mode | enum | - | required |
customThresholds | - | RdsRestartsSequenceDetectionThresholds | Alert if the condition is met in 2 out of 20 samples | required |
The LambdaHighErrorRateDetectionThresholds
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
failedInvocationsRate | Failed invocations rate is higher than | integer | - | required |
The LambdaHighErrorRateDetectionConfig
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
enabled | Detect AWS Lambda high error rate | boolean | - | required |
detectionMode | Detection mode | enum | - | required |
customThresholds | - | LambdaHighErrorRateDetectionThresholds | Alert if the condition is met in 3 out of 5 samples | required |