All
0 Results filtered by:
We couldn't find any results
You can search all listings, or try a different spelling or keyword. Still nothing? Dynatrace makes it easy to create custom apps.

Extend the platform,
empower your team.


VMware (remote monitoring)
Monitor the health and performance of your VMware vSphere infrastructure!
ExtensionThis VMware Extension connects to vCenter to gather metrics about your vSphere Clusters, ESXi Hosts, VM, Datastores, and Disks.
NOTE: This extension does consume licensing for Logs (see Details->vSphere Events ) and Custom Metrics. Due to the number of metrics collected and their potential cardinality in larger VMware vSphere deployments, if you are concerned about license usage please contact your Dynatrace account team for help with a sizing exercise. (See FAQ for more information.)
Below is a complete list of the feature sets provided in this version. To ensure a good fit for your needs, individual feature sets can be activated and deactivated by your administrator during configuration.
| Metric name | Metric key | Description | Unit |
|---|---|---|---|
| Storage Committed | vmware.vm.storage.committed | Total storage space, in bytes, committed to this virtual machine across all datastores. | Byte |
| Storage Uncommitted | vmware.vm.storage.uncommitted | Additional storage space, in bytes, potentially used by this virtual machine on all datastores. | Byte |
| Datastore Read Latency | vmware.vm.datastore.totalReadLatency.average | - | MilliSecond |
| Datastore Write Latency | vmware.vm.datastore.totalWriteLatency.average | - | MilliSecond |
| Metric name | Metric key | Description | Unit |
|---|---|---|---|
| Network Usage (min) | vmware.host.net.usage.minimum | Network utilization (combined transmit-rates and receive-rates) during the interval | KiloBytePerSecond |
| Network Usage (max) | vmware.host.net.usage.maximum | Network utilization (combined transmit-rates and receive-rates) during the interval | KiloBytePerSecond |
| Metric name | Metric key | Description | Unit |
|---|---|---|---|
| Memory Consumed (min) % | vmware.host.mem.usage.minimum | Percentage of host physical memory that has been consumed | Percent |
| Memory Granted (min) | vmware.host.mem.granted.minimum | Amount of host physical memory or physical memory that is mapped for a virtual machine or a host | KiloByte |
| Ballooned memory (min) | vmware.host.mem.vmmemctl.minimum | Amount of guest physical memory reclaimed from the virtual machine by the balloon driver in the guest | KiloByte |
| Memory cache consumed (min) | vmware.host.mem.llSwapUsed.minimum | Storage space consumed on the host swap cache for storing swapped guest physical memory pages | KiloByte |
| Memory Swap In (min) | vmware.host.mem.swapIn.minimum | - | KiloByte |
| Memory Swap Out (min) | vmware.host.mem.swapOut.minimum | - | KiloByte |
| Memory Consumed (Min) | vmware.host.mem.consumed.minimum | - | KiloByte |
| Memory Active (Min) | vmware.host.mem.active.minimum | - | KiloByte |
| Metric name | Metric key | Description | Unit |
|---|---|---|---|
| Host Disk Capacity | vmware.host.disk.capacity | - | Byte |
| Metric name | Metric key | Description | Unit |
|---|---|---|---|
| CPU Capacity Contention | vmware.host.cpu.capacity.contention.average | Percent of time the VM is unable to run because it is contending for access to the physical CPU(s) | Percent |
| CPU Capacity Usage | vmware.host.cpu.capacity.usage.average | CPU usage as a percent during the interval | Percent |
| CPU Idle | vmware.host.cpu.idle.summation | Total time that the CPU spent in an idle state | MilliSecond |
| CPU Co-stop | vmware.host.cpu.costop.summation | Time the virtual machine is ready to run, but is unable to run due to co-scheduling constraints | MilliSecond |
| CPU Latency | vmware.host.cpu.latency.average | Percent of time the virtual machine is unable to run because it is contending for access to the physical CPU(s) | Percent |
| CPU Ready | vmware.host.cpu.ready.summation | Time that the virtual machine was ready, but could not get scheduled to run on the physical CPU during last measurement interval | MilliSecond |
| CPU Ready Percent | vmware.host.cpu.ready.percent | Time that the virtual machine was ready, but could not get scheduled to run on the physical CPU during last measurement interval | Percent |
| CPU Swap Wait | vmware.host.cpu.swapwait.summation | CPU time spent waiting for swap-in | MilliSecond |
| CPU Total Hz | vmware.host.cpu.total_hz | Total CPU Hz available to Host (num of CPU Cores * Hz for Each Core) | Hertz |
| CPU Used Hz | vmware.host.cpu.used_hz | Used CPU Hz of Host | Hertz |
| CPU Wait | vmware.host.cpu.wait.summation | Total CPU time spent in wait state | MilliSecond |
| CPU Usage in MHz (avg) | vmware.host.cpu.usagemhz.average | CPU usage in megahertz during the interval | Unspecified |
| CPU Usage in MHz (min) | vmware.host.cpu.usagemhz.minimum | CPU usage in megahertz during the interval | Unspecified |
| CPU Usage (min) | vmware.host.cpu.usage.minimum | CPU usage as a percentage during the interval | Percent |
| Running (1 min average) | vmware.host.rescpu.runav1.latest | CPU running average over 1 minute | Percent |
| Running (1 min peak) | vmware.host.rescpu.runpk1.latest | CPU running average over 1 minute | Percent |
| Active (1 min peak) | vmware.host.rescpu.actpk1.latest | CPU active peak over 1 minute | Percent |
| CPU Active (1 min average) | vmware.host.rescpu.actav1.latest | CPU Active (1 min average) | Percent |
| Metric name | Metric key | Description | Unit |
|---|---|---|---|
| Command latency | vmware.host.disk.totalLatency.average | Average amount of time taken during the collection interval to process a SCSI command issued by the guest OS to the virtual machine | MilliSecond |
| Metric name | Metric key | Description | Unit |
|---|---|---|---|
| Ballooned Memory | vmware.vm.mem.ballooned | The size of the balloon driver in the VM, in MB. The host will inflate the balloon driver to reclaim physical memory from the VM. This is a sign that there is memory pressure on the host. | MegaByte |
| Compressed Memory | vmware.vm.mem.compressed | The amount of compressed memory currently consumed by VM, in Kb. | KiloByte |
| Swapped Memory | vmware.vm.mem.swapped | The portion of memory, in MB, that is granted to this VM from the host's swap space. This is a sign that there is memory pressure on the host. | MegaByte |
| Memory Capacity Contention | vmware.vm.mem.capacity.contention.average | Percentage of time VMs are waiting to access swapped, compressed or ballooned memory | Percent |
| Memory Latency | vmware.vm.mem.latency.average | Percentage of time the virtual machine spent waiting to swap in or decompress guest physical memory | Percent |
| Metric name | Metric key | Description | Unit |
|---|---|---|---|
| Current Snapshot Age | vmware.vm.current_snapshot.age | Age of the current snapshot. VMware does not recommend using a given snapshot for more than 24 to 72 hours. | Second |
| Metric name | Metric key | Description | Unit |
|---|---|---|---|
| Received Packets Dropped | vmware.vm.net.droppedRx.summation.count | Number of receives dropped | Count |
| Transmitted Packets Dropped | vmware.vm.net.droppedTx.summation.count | Number of transmits dropped | Count |
| Network Utilization | vmware.vm.net.usage.maximum | Network utilization (combined transmit-rates and receive-rates) | KiloBytePerSecond |
| Data received Rate | vmware.vm.net.bytesRx.average | Average amount of data received per second | KiloBytePerSecond |
| Data Transmit Rate | vmware.vm.net.bytesTx.average | Average amount of data transmitted per second | KiloBytePerSecond |
| Metric name | Metric key | Description | Unit |
|---|---|---|---|
| CPU Usage in MHz (max) | vmware.host.cpu.usagemhz.maximum | CPU usage in megahertz during the interval | Unspecified |
| CPU Usage (max) | vmware.host.cpu.usage.maximum | CPU usage as a percentage during the interval | Percent |
| Metric name | Metric key | Description | Unit |
|---|---|---|---|
| CPU Capacity Contention | vmware.vm.cpu.capacity.contention.average | Percent of time the VM is unable to run because it is contending for access to the physical CPU(s) | Percent |
| CPU Capacity Usage | vmware.vm.cpu.capacity.usage.average | CPU usage as a percent during the interval | Percent |
| CPU Core Count Contention (Ready) | vmware.vm.cpu.corecount.contention.average | Time the VM vCPU is ready to run, but is unable to run due to co-scheduling constraints | Percent |
| CPU Idle | vmware.vm.cpu.idle.summation | Total time that the CPU spent in an idle state | MilliSecond |
| CPU Co-stop | vmware.vm.cpu.costop.summation | Time the virtual machine is ready to run, but is unable to run due to co-scheduling constraints | MilliSecond |
| CPU Latency | vmware.vm.cpu.latency.average | Percent of time the virtual machine is unable to run because it is contending for access to the physical CPU(s) | Percent |
| CPU Wait | vmware.vm.cpu.wait.summation | Total CPU time spent in wait state | MilliSecond |
| CPU Demand | vmware.vm.cpu.demand.average | The amount of CPU resources a virtual machine would use if there were no CPU contention or CPU limit | Unspecified |
| Active (1 min peak) | vmware.vm.rescpu.actpk1.latest | CPU active peak over 1 minute | Percent |
| Running (1 min peak) | vmware.vm.rescpu.runpk1.latest | CPU running peak over 1 minute | Percent |
| CPU Active (1 min average) | vmware.vm.rescpu.actav1.latest | CPU Active (1 min average) | Percent |
| CPU Running (1 min average) | vmware.vm.rescpu.runav1.latest | CPU Running (1 min average) | Percent |
| Metric name | Metric key | Description | Unit |
|---|---|---|---|
| CPU Usage | vmware.host.cpu.usage.average | CPU usage as a percentage during the interval | Percent |
| Disk I/O Rate | vmware.host.disk.usage.average | Aggregated disk I/O rate. For hosts, this metric includes the rates for all virtual machines running on the host during the collection interval. | KiloBytePerSecond |
| Disk Bus Resets | vmware.host.disk.busResets.summation.count | Number of SCSI-bus reset commands issued during the collection interval | Count |
| Disk Commands | vmware.host.disk.commands.summation | Number of SCSI commands issued during the collection interval | Count |
| Disk Commands Aborted | vmware.host.disk.commandsAborted.summation | Number of SCSI commands aborted during the collection interval | Count |
| Queue Command Latency | vmware.host.disk.queueLatency.average | Average amount of time spent in the VMkernel queue, per SCSI command, during the collection interval | MilliSecond |
| Disk Read Requests | vmware.host.disk.numberRead.summation | Number of disk reads during the collection interval | Count |
| Disk Write Requests | vmware.host.disk.numberWrite.summation | Number of disk writes during the collection interval | Count |
| Disk Read Rate | vmware.host.disk.read.average | Average number of kilobytes read from the disk each second during the collection interval | KiloBytePerSecond |
| Disk Write Rate | vmware.host.disk.write.average | Average number of kilobytes written to disk each second during the collection interval | KiloBytePerSecond |
| Read Latency | vmware.host.disk.totalReadLatency.average | Average amount of time taken during the collection interval to process a SCSI read command issued from the guest OS to the virtual machine | MilliSecond |
| Write latency | vmware.host.disk.totalWriteLatency.average | Average amount of time taken during the collection interval to process a SCSI write command issued by the guest OS to the virtual machine | MilliSecond |
| Memory Compression Rate | vmware.host.mem.compressionRate.average | Rate of guest physical memory page compression by ESXi | KiloBytePerSecond |
| Memory Decompression Rate | vmware.host.mem.decompressionRate.average | Rate of guest physical memory decompression | KiloBytePerSecond |
| Host Memory Consumed % | vmware.host.mem.usage.average | Percentage of host physical memory that has been consumed | Percent |
| Memory Active (Avg) | vmware.host.mem.active.average | - | KiloByte |
| Memory Consumed (Avg) | vmware.host.mem.consumed.average | - | KiloByte |
| Memory Swap In (avg) | vmware.host.mem.swapIn.average | - | KiloByte |
| Memory Swap Out (avg) | vmware.host.mem.swapOut.average | - | KiloByte |
| Network Usage | vmware.host.net.usage.average | Network utilization (combined transmit-rates and receive-rates) during the interval | KiloBytePerSecond |
| Data transmit rate | vmware.host.net.transmitted.average | Rate at which data was transmitted during the interval | KiloBytePerSecond |
| Data receive rate | vmware.host.net.received.average | Rate at which data was received during the interval | KiloBytePerSecond |
| Data Receive Rate | vmware.host.net.bytesRx.average | Average amount of data received per second | KiloBytePerSecond |
| Data Transmit Rate | vmware.host.net.bytesTx.average | Average amount of data transmitted per second | KiloBytePerSecond |
| Host Network Interface Speed | vmware.host.nic.link_speed | Link Speed of Physical Network Interface Card | KiloByte |
| Received Packets Dropped | vmware.host.net.droppedRx.summation.count | Number of receives dropped | Count |
| Transmitted Packets Dropped | vmware.host.net.droppedTx.summation.count | Number of transmits dropped | Count |
| Metric name | Metric key | Description | Unit |
|---|---|---|---|
| Total CPU Processors | vmware.cluster.cpu.cores | - | Count |
| Cluster CPU Capacity | vmware.cluster.cpu.capacity | - | MegaHertz |
| Cluster CPU Used | vmware.cluster.cpu.used | - | MegaHertz |
| Cluster Memory Capacity | vmware.cluster.mem.capacity | - | MebiByte |
| Cluster Memory Used | vmware.cluster.mem.used | - | MebiByte |
| Cluster Storage Capacity | vmware.cluster.storage.capacity | - | MebiByte |
| Cluster Storage Used | vmware.cluster.storage.used | - | MebiByte |
| Metric name | Metric key | Description | Unit |
|---|---|---|---|
| Memory Granted | vmware.vm.mem.granted.maximum | Amount of host physical memory or physical memory that is mapped for a virtual machine or a host | KiloByte |
| Ballooned memory | vmware.vm.mem.vmmemctl.maximum | Amount of guest physical memory reclaimed from the virtual machine by the balloon driver in the guest | KiloByte |
| Memory Consumed | vmware.vm.mem.consumed.maximum | Amount of host physical memory consumed for backing up guest physical memory pages | KiloByte |
| Memory Consumed % | vmware.vm.mem.usage.maximum | Percentage of host physical memory that has been consumed | Percent |
| Memory Max Usage | vmware.vm.mem.max_usage | Current upper-bound on memory usage. | MegaByte |
| Metric name | Metric key | Description | Unit |
|---|---|---|---|
| Guest Heartbeat Status | vmware.vm.guest.status | The guest heartbeat. The heartbeat status is classified as: 0=Green : Guest operating system is responding normally. 1=Gray : VMware Tools are not installed or not running. 2=Yellow : Intermittent heartbeat. May be due to guest load. 3=Red : No heartbeat. Guest operating system may have stopped responding. | Count |
| Power Status | vmware.vm.power.status | Current power state of the virtual machine. Status Codes: 0=Powered On 1=Suspended 2=Powered Off | Count |
| Fault Tolerance Status | vmware.vm.fault.tolerance.status | The fault tolerance state of the VM. 0 = Enabled, 1 = Starting, 2 = notConfigured, 3 = Running, 4 = Disabled, 5 = needSecondary | Count |
| Consolation Needed | vmware.vm.consolidation.needed | Indicates whether a disk associated with the virtual machine requires consolidation. Status codes: 0=false 1=true | Count |
| Metric name | Metric key | Description | Unit |
|---|---|---|---|
| Datastore Capacity | vmware.datastore.capacity | - | Byte |
| Datastore Free Space | vmware.datastore.freeSpace | - | Byte |
| Average Read Requests (per second) | vmware.datastore.datastore.numberReadAveraged.average | Average number of read commands issued per second to the datastore during the collection interval | PerSecond |
| Average Write Requests (per second) | vmware.datastore.datastore.numberWriteAveraged.average | Average number of write commands issued per second to the datastore during the collection interval | PerSecond |
| Read Rate | vmware.datastore.datastore.read.average | Rate of reading data from the datastore | KiloBytePerSecond |
| Write Rate | vmware.datastore.datastore.write.average | Rate of writing data to the datastore | KiloBytePerSecond |
| Throughput Usage | vmware.datastore.datastore.throughput.usage.average | Datastore Throughput Usage | KiloBytePerSecond |
| Throughput Contention | vmware.datastore.datastore.throughput.contention.average | Datastore Throughput Contention | MilliSecond |
| Datastore Uncommitted | vmware.datastore.uncommitted | - | Byte |
| Disk Provisioned | vmware.datastore.disk.provisioned.latest | Amount of storage set aside for use by a datastore or a virtual machine | KibiByte |
| Metric name | Metric key | Description | Unit |
|---|---|---|---|
| Memory Swap In Rate | vmware.host.mem.swapinRate.average | Rate at which guest physical memory is swapped in from the swap space | KiloBytePerSecond |
| Memory Swap Out Rate | vmware.host.mem.swapoutRate.average | Rate at which guest physical memory is swapped out to the swap space | KiloBytePerSecond |
| Memory Granted (avg) | vmware.host.mem.granted.average | Amount of host physical memory or physical memory that is mapped for a virtual machine or a host | KiloByte |
| Ballooned memory (avg) | vmware.host.mem.vmmemctl.average | Amount of guest physical memory reclaimed from the virtual machine by the balloon driver in the guest | KiloByte |
| Memory cache consumed (avg) | vmware.host.mem.llSwapUsed.average | Storage space consumed on the host swap cache for storing swapped guest physical memory pages | KiloByte |
| Memory Latency | vmware.host.mem.latency.average | Percentage of time the virtual machine spent waiting to swap in or decompress guest physical memory | Percent |
| Memory Capacity Contention | vmware.host.mem.capacity.contention.average | Percentage of time VMs are waiting to access swapped, compressed or ballooned memory | Percent |
| Metric name | Metric key | Description | Unit |
|---|---|---|---|
| VM CPU Cores | vmware.vm.cpu.num_cores | - | Count |
| VM Memory Size | vmware.vm.mem.size | - | MegaByte |
| Metric name | Metric key | Description | Unit |
|---|---|---|---|
| Memory Consumed (max) % | vmware.host.mem.usage.maximum | Percentage of host physical memory that has been consumed | Percent |
| Metric name | Metric key | Description | Unit |
|---|---|---|---|
| - | vmware.info.datastore_relations | - | - |
| Metric name | Metric key | Description | Unit |
|---|---|---|---|
| VM CPU Reservation | vmware.vm.reservation.cpu | - | Unspecified |
| VM Memory Reservation | vmware.vm.reservation.memory | - | MegaByte |
| Metric name | Metric key | Description | Unit |
|---|---|---|---|
| CPU Usage | vmware.vm.cpu.usage.maximum | CPU usage as a percentage during the interval | Percent |
| CPU Max Usage | vmware.vm.cpu.max_usage | Current upper-bound on CPU usage | Unspecified |
| Metric name | Metric key | Description | Unit |
|---|---|---|---|
| Memory Granted (max) | vmware.host.mem.granted.maximum | Amount of host physical memory or physical memory that is mapped for a virtual machine or a host | KiloByte |
| Ballooned memory (max) | vmware.host.mem.vmmemctl.maximum | Amount of guest physical memory reclaimed from the virtual machine by the balloon driver in the guest | KiloByte |
| Memory cache consumed (max) | vmware.host.mem.llSwapUsed.maximum | Storage space consumed on the host swap cache for storing swapped guest physical memory pages | KiloByte |
| Memory Swap In (max) | vmware.host.mem.swapIn.maximum | - | KiloByte |
| Memory Swap Out (max) | vmware.host.mem.swapOut.maximum | - | KiloByte |
| Memory Consumed (Max) | vmware.host.mem.consumed.maximum | - | KiloByte |
| Memory Active (Max) | vmware.host.mem.active.maximum | - | KiloByte |
| Metric name | Metric key | Description | Unit |
|---|---|---|---|
| CPU Usage | vmware.vm.cpu.usage.average | CPU usage as a percentage during the interval | Percent |
| CPU Ready Percent | vmware.vm.cpu.ready.percent | Time that the virtual machine was ready, but could not get scheduled to run on the physical CPU during last measurement interval | Percent |
| CPU Ready | vmware.vm.cpu.ready.summation | Time that the virtual machine was ready, but could not get scheduled to run on the physical CPU during last measurement interval | MilliSecond |
| CPU Swap Wait | vmware.vm.cpu.swapwait.summation | CPU time spent waiting for swap-in | MilliSecond |
| CPU Usage in MHz | vmware.vm.cpu.usagemhz.maximum | CPU usage in megahertz during the interval | Unspecified |
| Disk Usage | vmware.vm.disk.usage.average | Aggregated disk I/O rate. For hosts, this metric includes the rates for all virtual machines running on the host during the collection interval. | KiloBytePerSecond |
| Host Consumed Memory % | vmware.vm.mem.usage.average | Percentage of host physical memory that has been consumed | Percent |
| Active Memory Used | vmware.vm.mem.active.average | Amount of guest physical memory that is being actively read or written by guest. Activeness is estimated by ESXi | KiloByte |
| Memory Compression Rate | vmware.vm.mem.compressionRate.average | Rate of guest physical memory page compression by ESXi | KiloBytePerSecond |
| Memory Decompression Rate | vmware.vm.mem.decompressionRate.average | Rate of guest physical memory decompression | KiloBytePerSecond |
| Memory Swap In Rate | vmware.vm.mem.swapinRate.average | Rate at which guest physical memory is swapped in from the swap space | KiloBytePerSecond |
| Memory Swap Out Rate | vmware.vm.mem.swapoutRate.average | Rate at which guest physical memory is swapped out to the swap space | KiloBytePerSecond |
| Data transmit rate | vmware.vm.net.transmitted.average | Rate at which data was transmitted during the interval | KiloBytePerSecond |
| Data receive rate | vmware.vm.net.received.average | Rate at which data was received during the interval | KiloBytePerSecond |
| Datastore Max Total Latency | vmware.vm.datastore.maxTotalLatency.latest | - | MilliSecond |
| Metric name | Metric key | Description | Unit |
|---|---|---|---|
| Host License Expiration Time | vmware.host.license.expiration | Time until the license expires on this host | Second |
| Metric name | Metric key | Description | Unit |
|---|---|---|---|
| System Overall Status | vmware.host.overall.status | The overall alarm status of the host. 0=Green 1=Gray 2=Yellow 3=Red | Count |
| Connection Status | vmware.host.connected.status | 0=Connected to the server. For ESX Server, this is always the setting. 1=The user has explicitly taken the host down. 2=Virtual Center is not receiving heartbeats from the server. | Count |
| Power Status | vmware.host.powered.status | The host power state. See the description in the enums for the PowerState data object type. 0=The host is powered on. A host that is entering standby mode entering is also in this state. 1=The host was specifically put in standby mode, either explicitly by the user, or automatically by DPM. 2=The host was specifically powered off by the user through VirtualCenter. 3=The host is disconnected, or notResponding, we can't have knowledge of its power state | Count |
| Metric name | Metric key | Description | Unit |
|---|---|---|---|
| Disk Highest latency | vmware.vm.disk.maxTotalLatency.latest | Highest latency value across all disks used by the host | MilliSecond |
| Total Write latency | vmware.vm.disk.totalWriteLatency.average | Average amount of time taken during the collection interval to process a SCSI write command issued by the guest OS to the virtual machine | Millisecond |
| Read Requests | vmware.vm.disk.numberReadAveraged.average | Number of disk reads per second during the collection interval | PerSecond |
| Write Requests | vmware.vm.disk.numberWriteAveraged.average | Number of disk writes per second during the collection interval | PerSecond |
| Read latency | vmware.vm.disk.totalReadLatency.average | The average time a read from the virtual disk takes | MilliSecond |
| Read rate | vmware.vm.disk.read.average | Average number of kilobytes read from the disk each second during the collection interval | KiloBytePerSecond |
| Write rate | vmware.vm.disk.write.average | Average number of kilobytes written from the disk each second during the collection interval | KiloBytePerSecond |
| Read Requests | vmware.vm.virtualDisk.numberReadAveraged.average | - | PerSecond |
| Write Requests | vmware.vm.virtualDisk.numberWriteAveraged.average | - | PerSecond |
| Read Rate | vmware.vm.virtualDisk.read.average | - | KiloBytePerSecond |
| Write Rate | vmware.vm.virtualDisk.write.average | - | KiloBytePerSecond |
| Read Latency | vmware.vm.virtualDisk.totalReadLatency.average | - | MilliSecond |
| Write Latency | vmware.vm.virtualDisk.totalWriteLatency.average | - | MilliSecond |
| Throughput Contention | vmware.vm.virtualDisk.throughput.cont.average | - | MilliSecond |
| Metric name | Metric key | Description | Unit |
|---|---|---|---|
| Number of CPU Cores | vmware.host.cpu.num_cores | - | Count |
| Memory Size | vmware.host.mem.size | Total amount of physical memory on the host in bytes. | Byte |
| Memory Used (MB) | vmware.host.mem.used_mb | Physical memory usage on the host in MB | MegaByte |
| Metric name | Metric key | Description | Unit |
|---|---|---|---|
| Backing Device Capacity | vmware.vm.device.capacity | - | KibiByte |
| Volume Capacity | vmware.vm.volume.capacity | Total capacity of the disk, in bytes. This is part of the virtual machine configuration. | Byte |
| Volume Free Space | vmware.vm.volume.free_space | Free space on the disk, in bytes. This is retrieved by VMware Tools. | Byte |
| Metric name | Metric key | Description | Unit |
|---|---|---|---|
| Disk Highest Latency | vmware.host.disk.maxTotalLatency.latest | Highest latency value across all disks used by the host | MilliSecond |
| Physical Device Read Latency | vmware.host.disk.deviceReadLatency.average | Average amount of time, in milliseconds, to read from the physical device | MilliSecond |
| Physical Device Write Latency | vmware.host.disk.deviceWriteLatency.average | Average amount of time, in milliseconds, to write to the physical device | MilliSecond |
| Queue Write Latency | vmware.host.disk.queueWriteLatency.average | Average amount of time spent in the VMkernel queue, per SCSI write command, during the collection interval | MilliSecond |
| Total Write latency (StoragePath) | vmware.host.storagePath.totalWriteLatency.average | The average time a write issued on the storage path takes | Millisecond |
| Metric name | Metric key | Description | Unit |
|---|---|---|---|
| Sensor State | vmware.host.sensor.state | Hardware sensor state within the ESXi Host. 0=Green 1=Gray 2=Yellow 3=Red | Count |
| Metric name | Metric key | Description | Unit |
|---|---|---|---|
| - | vmware.info.datastore_info | - | - |
| - | vmware.info.host_relations | - | - |
| Host Availability | vmware.host.availability | 100% if Connected and Powered On, else 0% | Percent |
| VM Availability | vmware.vm.availability | 100% if Connected and Powered On, else 0% | Percent |
pyvmomi version to v9.0.0.0VM Volume Metrics not being collectedAdded metrics:
Added new gen 3 dashboard
DXS-2081
Datastore Relationships Feature Set to be enabledVM Reservations
vmware.vm.reservation.cpu & vmware.vm.reservation.memoryDXS-1856
DXS-1685
Cluster Metrics Feature Setvmware.vm.device.capacity metric
VM Volume Feature Setvmware.host.disk.capacity metric
ESXi Host Disk Feature SetDXS-1775
Datastore Relationships
vmware.info.datastore_relations to better relate ESXi Hosts and DatastoressourceEntityType Property to all Metric MetadataUpdated Activation Schema to force minimum of one item in "Monitor vSphere" list in configuration.
Fixed typo in Triggered Alarm Title that added parentheses
This version will require you to recreate your monitoring configurations
Logs or EventsNOTE: While a direct update of monitoring configurations from the previous version is possible, in order to avoid data loss, please review and reconfigure any updated configurations.
You can search all listings, or try a different spelling or keyword. Still nothing? Dynatrace makes it easy to create custom apps.