Extend the platform,
empower your team.
Insights into GKE metrics collected from the Google Operations API.
ExtensionThis Dynatrace extension leverages data collected from the Google Operations API to constantly monitor health and performance of Google Kubernetes Engine services. This extension combines all relevant data into pre-configured dashboards and provides alerting and event tracking.
View and analyze 116 metrics that are specific to Google Kubernetes Engine, like Log entries, Allocatable cores, CPU allocatable utilization, and more.
Use dashboard presets for immediate visibility into availability, usage, and performance of your Google Kubernetes Engine services.
Build custom dashboards for your cloud infrastructure.
Analyze Google Kubernetes Engine logs.
Set custom alerts that trigger remediation workflows.
Google Kubernetes Engine metric and log ingestion requires advanced GCP integration.
This extension package contains:
To provide correlation and causation analysis all ingested metrics and logs are analyzed by the Dynatrace Davis AI engine, which consumes DDUs.
Below is a complete list of the feature sets provided in this version. To ensure a good fit for your needs, individual feature sets can be activated and deactivated by your administrator during configuration.
Metric name | Metric key | Description | Unit |
---|---|---|---|
Client Connection Close Count | cloud.gcp.istio_io.service.client.k8s_pod.connection_close_count | - | Byte |
Client Connection Open Count | cloud.gcp.istio_io.service.client.k8s_pod.connection_open_count | - | Byte |
Client Received Bytes Count | cloud.gcp.istio_io.service.client.k8s_pod.received_bytes_count | - | Byte |
Client Request Bytes | cloud.gcp.istio_io.service.client.k8s_pod.request_bytes | - | Byte |
Client Request Count | cloud.gcp.istio_io.service.client.k8s_pod.request_count | - | Count |
Client Response Bytes | cloud.gcp.istio_io.service.client.k8s_pod.response_bytes | - | Byte |
Client Roundtrip Latencies | cloud.gcp.istio_io.service.client.k8s_pod.roundtrip_latencies | - | MilliSecond |
Client Sent Bytes Count | cloud.gcp.istio_io.service.client.k8s_pod.sent_bytes_count | - | Byte |
Config Convergence Latencies | cloud.gcp.istio_io.control.config_convergence_latencies | - | MilliSecond |
Config Event Count | cloud.gcp.istio_io.control.config_event_count | - | Count |
Config Push Count | cloud.gcp.istio_io.control.config_push_count | - | Count |
Config Validation Count | cloud.gcp.istio_io.control.config_validation_count | - | Count |
Proxy Clients | cloud.gcp.istio_io.control.proxy_clients | - | Count |
Rejected Config Count | cloud.gcp.istio_io.control.rejected_config_count | - | Count |
Sidecar Injection Count | cloud.gcp.istio_io.control.sidecar_injection_count | - | Count |
Server Connection Close Count | cloud.gcp.istio_io.service.server.k8s_container.connection_close_count | - | Byte |
Server Connection Open Count | cloud.gcp.istio_io.service.server.k8s_container.connection_open_count | - | Byte |
Server Received Bytes Count | cloud.gcp.istio_io.service.server.k8s_container.received_bytes_count | - | Byte |
Server Request Bytes | cloud.gcp.istio_io.service.server.k8s_container.request_bytes | - | Byte |
Server Request Count | cloud.gcp.istio_io.service.server.k8s_container.request_count | - | Count |
Server Response Bytes | cloud.gcp.istio_io.service.server.k8s_container.response_bytes | - | Byte |
Server Response Latencies | cloud.gcp.istio_io.service.server.k8s_container.response_latencies | - | MilliSecond |
Server Sent Bytes Count | cloud.gcp.istio_io.service.server.k8s_container.sent_bytes_count | - | Byte |
Metric name | Metric key | Description | Unit |
---|---|---|---|
Apigee Cassandra client request latency | cloud.gcp.apigee_googleapis_com.cassandra.clientrequest_latency | - | Count |
Apigee Cassandra pending compaction tasks | cloud.gcp.apigee_googleapis_com.cassandra.compaction_pendingtasks | - | Count |
Apigee Cassandra bytes committed per area | cloud.gcp.apigee_googleapis_com.cassandra.jvm_memory_bytes_committed | - | Byte |
Apigee Cassandra initial memory bytes | cloud.gcp.apigee_googleapis_com.cassandra.jvm_memory_bytes_init | - | Byte |
Apigee Cassandra max bytes of memory | cloud.gcp.apigee_googleapis_com.cassandra.jvm_memory_bytes_max | - | Byte |
Apigee Cassandra used JVM memory bytes | cloud.gcp.apigee_googleapis_com.cassandra.jvm_memory_bytes_used | - | Byte |
Apigee Cassandra bytes committed per memory pool | cloud.gcp.apigee_googleapis_com.cassandra.jvm_memory_pool_bytes_committed | - | Byte |
Apigee Cassandra initial bytes of JVM memory pool | cloud.gcp.apigee_googleapis_com.cassandra.jvm_memory_pool_bytes_init | - | Byte |
Apigee Cassandra JVM memory pool bytes max | cloud.gcp.apigee_googleapis_com.cassandra.jvm_memory_pool_bytes_max | - | Byte |
Apigee Cassandra bytes per memory pool | cloud.gcp.apigee_googleapis_com.cassandra.jvm_memory_pool_bytes_used | - | Byte |
Apigee Cassandra user and system CPU in seconds | cloud.gcp.apigee_googleapis_com.cassandra.process_cpu_seconds_total.count | - | Second |
Apigee Cassandra process max file descriptors | cloud.gcp.apigee_googleapis_com.cassandra.process_max_fds | - | Count |
Apigee Cassandra process open file descriptors | cloud.gcp.apigee_googleapis_com.cassandra.process_open_fds | - | Count |
Apigee server fault count | cloud.gcp.apigee_googleapis_com.server.fault_count | - | Count |
Apigee server latencies | cloud.gcp.apigee_googleapis_com.server.latencies.count | - | MilliSecond |
Apigee server nio | cloud.gcp.apigee_googleapis_com.server.nio | - | Count |
Apigee server thread count | cloud.gcp.apigee_googleapis_com.server.num_threads | - | Count |
Apigee server request count | cloud.gcp.apigee_googleapis_com.server.request_count | - | Count |
Apigee server response count | cloud.gcp.apigee_googleapis_com.server.response_count | - | Count |
Apigee UDCA disk used bytes | cloud.gcp.apigee_googleapis_com.udca.disk.used_bytes | - | Byte |
Apigee UDCA server local file count | cloud.gcp.apigee_googleapis_com.udca.server.local_file_count.gauge | - | Count |
Apigee UDCA server timestamp difference between current time and latest file | cloud.gcp.apigee_googleapis_com.udca.server.local_file_latest_ts | - | Second |
Apigee UDCA server timestamp difference between current time and oldest file | cloud.gcp.apigee_googleapis_com.udca.server.local_file_oldest_ts | - | Second |
Apigee UDCA pruned file count | cloud.gcp.apigee_googleapis_com.udca.server.pruned_file_count | - | Count |
Apigee UDCA outstanding number of entries in retry cache | cloud.gcp.apigee_googleapis_com.udca.server.retry_cache_size | - | Count |
Apigee UDCA server total latencies | cloud.gcp.apigee_googleapis_com.udca.server.total_latencies.count | - | Second |
Apigee UDCA server upload latencies | cloud.gcp.apigee_googleapis_com.udca.server.upload_latencies.count | - | Second |
Apigee UDCA server HTTP error count | cloud.gcp.apigee_googleapis_com.udca.upstream.http_error_count | - | Count |
Apigee UDCA server HTTP latencies | cloud.gcp.apigee_googleapis_com.udca.upstream.http_latencies.count | - | Second |
Apigee UDCA uploaded file count | cloud.gcp.apigee_googleapis_com.udca.upstream.uploaded_file_count | - | Count |
Apigee UDCA uploaded file size distribution | cloud.gcp.apigee_googleapis_com.udca.upstream.uploaded_file_sizes.count | - | Byte |
Apigee upstream latencies | cloud.gcp.apigee_googleapis_com.upstream.latencies.count | - | MilliSecond |
Apigee upstream request count | cloud.gcp.apigee_googleapis_com.upstream.request_count | - | Count |
Apigee upstream response count | cloud.gcp.apigee_googleapis_com.upstream.response_count | - | Count |
Metric name | Metric key | Description | Unit |
---|---|---|---|
Monitoring Agent API Request Count | cloud.gcp.agent_googleapis_com.agent.k8s_container.api_request_count | - | Count |
Logging Agent Log Entry Count | cloud.gcp.agent_googleapis_com.agent.k8s_container.log_entry_count | - | Count |
Logging Agent Retried Log Entry Writes Count | cloud.gcp.agent_googleapis_com.agent.k8s_container.log_entry_retry_count | - | Count |
Monitoring Agent Memory Usage | cloud.gcp.agent_googleapis_com.agent.k8s_container.memory_usage | - | Byte |
Monitoring Agent Metric Point Count | cloud.gcp.agent_googleapis_com.agent.k8s_container.monitoring.point_count | - | Count |
Logging Agent API Request Count | cloud.gcp.agent_googleapis_com.agent.k8s_container.request_count | - | Count |
Monitoring Agent Process Labels Size | cloud.gcp.agent_googleapis_com.agent.k8s_container.streamspace_size | - | Byte |
Monitoring Agent is Throttling Processes | cloud.gcp.agent_googleapis_com.agent.k8s_container.streamspace_size_throttling | - | Count |
Monitoring/Logging Agent Uptime | cloud.gcp.agent_googleapis_com.agent.k8s_container.uptime.count | - | Second |
Metric name | Metric key | Description | Unit |
---|---|---|---|
Nginx connections_accepted | cloud.gcp.kubernetes_io.nginx.connections_accepted.count | - | Unspecified |
Nginx connections_active | cloud.gcp.kubernetes_io.nginx.connections_active | - | Unspecified |
Nginx connections_handled | cloud.gcp.kubernetes_io.nginx.connections_handled.count | - | Unspecified |
Nginx connections_reading | cloud.gcp.kubernetes_io.nginx.connections_reading | - | Unspecified |
Nginx connections_waiting | cloud.gcp.kubernetes_io.nginx.connections_waiting | - | Unspecified |
Nginx connections_writing | cloud.gcp.kubernetes_io.nginx.connections_writing | - | Unspecified |
Nginx http_requests_total | cloud.gcp.kubernetes_io.nginx.http_requests_total.count | - | Unspecified |
Nginx nginxexporter_build_info | cloud.gcp.kubernetes_io.nginx.nginxexporter_build_info | - | Count |
Nginx up | cloud.gcp.kubernetes_io.nginx.up | - | Count |
Metric name | Metric key | Description | Unit |
---|---|---|---|
Log entries | cloud.gcp.logging.googleapis.com.log_entry_count | - | Count |
Allocatable cores | cloud.gcp.kubernetes_io.node.cpu.allocatable_cores | - | Unspecified |
CPU allocatable utilization | cloud.gcp.kubernetes_io.node.cpu.allocatable_utilization | - | Count |
CPU usage time | cloud.gcp.kubernetes_io.node.cpu.core_usage_time.count | - | Second |
Total cores | cloud.gcp.kubernetes_io.node.cpu.total_cores | - | Unspecified |
Allocatable ephemeral storage | cloud.gcp.kubernetes_io.node.ephemeral_storage.allocatable_bytes | - | Byte |
Free inodes | cloud.gcp.kubernetes_io.node.ephemeral_storage.inodes_free | - | Count |
Total inodes | cloud.gcp.kubernetes_io.node.ephemeral_storage.inodes_total | - | Count |
Total ephemeral storage | cloud.gcp.kubernetes_io.node.ephemeral_storage.total_bytes | - | Byte |
Ephemeral storage usage | cloud.gcp.kubernetes_io.node.ephemeral_storage.used_bytes | - | Byte |
Allocatable memory | cloud.gcp.kubernetes_io.node.memory.allocatable_bytes | - | Byte |
Memory allocatable utilization | cloud.gcp.kubernetes_io.node.memory.allocatable_utilization | - | Count |
Total memory | cloud.gcp.kubernetes_io.node.memory.total_bytes | - | Byte |
Memory usage | cloud.gcp.kubernetes_io.node.memory.used_bytes | - | Byte |
Bytes received | cloud.gcp.kubernetes_io.node.network.received_bytes_count | - | Byte |
Bytes transmitted | cloud.gcp.kubernetes_io.node.network.sent_bytes_count | - | Byte |
PID capacity | cloud.gcp.kubernetes_io.node.pid_limit | - | Count |
PID usage | cloud.gcp.kubernetes_io.node.pid_used | - | Count |
CPU usage time | cloud.gcp.kubernetes_io.node_daemon.cpu.core_usage_time.count | - | Second |
Memory usage | cloud.gcp.kubernetes_io.node_daemon.memory.used_bytes | - | Byte |
Bytes received | cloud.gcp.kubernetes_io.pod.network.received_bytes_count | - | Byte |
Bytes transmitted | cloud.gcp.kubernetes_io.pod.network.sent_bytes_count | - | Byte |
Volume capacity | cloud.gcp.kubernetes_io.pod.volume.total_bytes | - | Byte |
Volume usage | cloud.gcp.kubernetes_io.pod.volume.used_bytes | - | Byte |
Volume utilization | cloud.gcp.kubernetes_io.pod.volume.utilization | - | Count |
CPU usage time | cloud.gcp.kubernetes_io.container.cpu.core_usage_time.count | - | Second |
Limit cores | cloud.gcp.kubernetes_io.container.cpu.limit_cores | - | Unspecified |
CPU limit utilization | cloud.gcp.kubernetes_io.container.cpu.limit_utilization | - | Count |
Request cores | cloud.gcp.kubernetes_io.container.cpu.request_cores | - | Unspecified |
CPU request utilization | cloud.gcp.kubernetes_io.container.cpu.request_utilization | - | Count |
Ephemeral storage limit | cloud.gcp.kubernetes_io.container.ephemeral_storage.limit_bytes | - | Byte |
Ephemeral storage request | cloud.gcp.kubernetes_io.container.ephemeral_storage.request_bytes | - | Byte |
Ephemeral storage usage | cloud.gcp.kubernetes_io.container.ephemeral_storage.used_bytes | - | Byte |
Memory limit | cloud.gcp.kubernetes_io.container.memory.limit_bytes | - | Byte |
Memory limit utilization | cloud.gcp.kubernetes_io.container.memory.limit_utilization | - | Count |
Page faults | cloud.gcp.kubernetes_io.container.memory.page_fault_count | - | Count |
Memory request | cloud.gcp.kubernetes_io.container.memory.request_bytes | - | Byte |
Memory request utilization | cloud.gcp.kubernetes_io.container.memory.request_utilization | - | Count |
Memory usage | cloud.gcp.kubernetes_io.container.memory.used_bytes | - | Byte |
Restart count | cloud.gcp.kubernetes_io.container.restart_count | - | Count |
Uptime | cloud.gcp.kubernetes_io.container.uptime | - | Second |
Support for GCP overview
No release notes