Dynatrace release notes
OneAgent
How do I update Dynatrace OneAgent?
| Rollout start | ||
|---|---|---|
| Version 1.177 | Oct 8, 2019 | Changelog 1.177 |
| Version 1.175 | Sep 5, 2019 | Changelog 1.175 |
| Version 1.173 | Aug 8, 2019 | Changelog 1.173 |
| Version 1.171 | Jul 1, 2019 | Changelog 1.171 |
| Version 1.169 | Jun 6, 2019 | Changelog 1.169 |
| Version 1.167 | May 9, 2019 | Changelog 1.167 |
| Version 1.165 | Apr 16, 2019 | Changelog 1.165 |
| Version 1.163 | Mar 14, 2019 | Changelog 1.163 |
| Version 1.161 | Feb 25, 2019 | Changelog 1.161 |
ActiveGate
| Rollout start | |
|---|---|
| Version 1.177 | Oct 8, 2019 |
| Version 1.175 | Sep 5, 2019 |
| Version 1.173 | Aug 8, 2019 |
| Version 1.171 | Jul 1, 2019 |
| Version 1.169 | Jun 6, 2019 |
| Version 1.167 | May 9, 2019 |
| Version 1.165 | Apr 16, 2019 |
| Version 1.163 | Mar 14, 2019 |
| Version 1.161 | Feb 25, 2019 |
Dynatrace Managed
New versions are rolled out within configurable maintenance windows.
| Rollout start | |
|---|---|
| Version 1.178 | Oct 9, 2019 |
| Version 1.176 | Sep 11, 2019 |
| Version 1.174 | Aug 19, 2019 |
| Version 1.172 | Jul 1, 2019 |
| Version 1.170 | Jun 6, 2019 |
| Version 1.168 | May 13, 2019 |
| Version 1.166 | Apr 18, 2019 |
| Version 1.164 | Mar 14, 2019 |
| Version 1.162 | Feb 25, 2019 |
Dynatrace SaaS
New versions are rolled out automatically on Dynatrace SaaS clusters every two weeks.
| Rollout start | |
|---|---|
| Version 1.178 | Oct 7, 2019 |
| Version 1.177 | Sep 23, 2019 |
| Version 1.176 | Sep 3, 2019 |
| Version 1.175 | Aug 20, 2019 |
| Version 1.174 | Aug 7, 2019 |
| Version 1.173 | Jul 10, 2019 |
| Version 1.172 | Jun 25, 2019 |
| Version 1.171 | Jun 12, 2019 |
| Version 1.170 | Jun 3, 2019 |
| Version 1.169 | May 15, 2019 |
| Version 1.168 | May 9, 2019 |
Dynatrace API
Your API version corresponds to the version of Dynatrace you have installed.
| Rollout start | |
|---|---|
| Changelog version 1.178 | Oct 7, 2019 |
| Changelog version 1.177 | Sep 23, 2019 |
| Changelog version 1.176 | Sep 3, 2019 |
| Changelog version 1.175 | Aug 20, 2019 |
| Changelog version 1.174 | Aug 7, 2019 |
| Changelog version 1.173 | Jul 10, 2019 |
| Changelog version 1.172 | Jun 25, 2019 |
| Changelog version 1.171 | Jun 12, 2019 |
| Changelog version 1.170 | Jun 3, 2019 |
| Changelog version 1.169 | May 14, 2019 |
Davis Assistant
New versions are rolled out automatically every month.
| Rollout start | |
|---|---|
| Version 1.178 | Sep 23, 2019 |
| Version 1.176 | Aug 20, 2019 |
| Version 1.174 | Jul 10, 2019 |
| Version 1.172 | Jun 25, 2019 |
| Version 1.170 | Jun 12, 2019 |
How long are versions supported following rollout?
| Dynatrace ONE | Dynatrace ONE Premium | |
|---|---|---|
| Dynatrace SaaS | ||
| OneAgent | 9 months | 12 months |
| ActiveGate | 9 months | 12 months |
| Dynatrace Managed | ||
| OneAgent | 9 months | 12 months |
| ActiveGate | 9 months | 12 months |
| Cluster | 3 months1 | 4 months1 |
1 Cluster updates are fully automated. Updates can be delayed but not skipped.

