Azure Storage Account (Blob, File, Queue, Table)
Dynatrace ingests metrics for multiple preselected namespaces, including Azure Storage Account. You can view metrics for each service instance, split metrics into multiple dimensions, and create custom charts that you can pin to your dashboards.
Prerequisites
- Dynatrace version 1.196+
- Environment ActiveGate version 1.195+
Enable monitoring
To enable monitoring for this service, you first need to set up integration with Azure Monitor.
Add the service to monitoring
In order to view the service metrics, you must add the service to monitoring in your Dynatrace environment.
Monitor resources based on tags
You can choose to monitor resources based on existing Azure tags, as Dynatrace automatically imports them from service instances.
To monitor resources based on tags
-
In the Dynatrace menu, go to Settings and select Cloud and virtualization > Azure.
-
On the Azure overview page, select the Edit
icon for the Azure instance.
-
Set Resources to be monitored to Monitor resources selected by tags.
-
Enter key/value pairs to identify resources to exclude from monitoring or include in monitoring. You can enter multiple key/value pairs: each time you enter a pair, another empty row is displayed for you to edit as needed.
-
Select Save to save your configuration.
To import the Azure tags automatically into Dynatrace, turn on Capture Azure tags automatically.
Configure service metrics
Once you add a service, Dynatrace starts automatically collecting a suite of metrics for this particular service. These are recommended metrics.
Recommended metrics:
- Are enabled by default
- Can't be disabled
- Can have recommended dimensions (enabled by default, can't be disabled)
- Can have optional dimensions (disabled by default, can be enabled).
Apart from the recommended metrics, most services have the possibility of enabling optional metrics.
Optional metrics:
- Can be added and configured manually
View service metrics
You can view the service metrics in your Dynatrace environment either on the custom device overview page or on your Dashboards page.
View metrics on the custom device overview page
To access the custom device overview page
- In the Dynatrace menu, go to Technologies.
- Filter by service name and select the relevant custom device group.
- Once you select the custom device group, you're on the custom device group overview page.
- The custom device group overview page lists all instances (custom devices) belonging to the group. Select an instance to view the custom device overview page.
View metrics on your dashboard
Once you add a service to monitoring, a preset dashboard for the respective service containing all recommended metrics is automatically created on your Dashboards page. You can look for specific dashboards by filtering by Preset and then by Name.
For existing monitored services, you might need to resave your credentials for the preset dashboard to appear on the Dashboards page. To resave your credentials, go to Settings > Cloud and virtualization > Azure, select the desired Azure instance, then select Save.
You can't make changes on a preset dashboard directly, but you can clone and edit it. To clone a dashboard, open the browse menu (…) and select Clone.
To remove a dashboard from the dashboards list, you can hide it. To hide a dashboard, open the browse menu (…) and select Hide.
Hiding a dashboard doesn't affect other users.
Available metrics
This service monitors a part of Storage Account (Microsoft.Storage/storageAccounts). While you have this service configured, you can't have Azure Storage accounts (built-in) service turned on.
To monitor resources of the Microsoft.ClassicStorage/storageAccounts type, check Storage Account Classic and the Cloud services
section on the Azure overview page
Storage Account
Display name | Name | Description | Dimensions | Unit | Recommended |
---|---|---|---|---|---|
Availability | Availability | descriptionplaceholder | API name, Authentication, Geo type | Percent | |
Egress | Egress | descriptionplaceholder | API name, Authentication, Geo type | Byte | |
Ingress | Ingress | descriptionplaceholder | API name, Authentication, Geo type | Byte | |
Success E2E latency | SuccessE2ELatency | descriptionplaceholder | API name, Authentication, Geo type | MilliSecond | |
Success server latency | SuccessServerLatency | descriptionplaceholder | API name, Authentication, Geo type | MilliSecond | |
Transactions | Transactions | descriptionplaceholder | API name, Authentication, Geo type, Response type, Transaction type | Count | yes |
Used capacity | UsedCapacity | descriptionplaceholder | Byte | yes |
Azure Storage Blob Services
This service monitors a part of Storage Account (Microsoft.Storage/storageAccounts). While you have this service configured, you can't have Azure Storage accounts (built-in) service turned on.
To monitor resources of the Microsoft.ClassicStorage/storageAccounts type, check Storage Account Classic and the Cloud services
section on the Azure overview page
Display name | Name | Description | Dimensions | Unit | Recommended |
---|---|---|---|---|---|
Availability | Availability | descriptionplaceholder | API name, Authentication, Geo type | Percent | |
Blob capacity | BlobCapacity | descriptionplaceholder | Blob tier, Blob type | Byte | yes |
Blob container count | ContainerCount | descriptionplaceholder | Count | ||
Blob count | BlobCount | descriptionplaceholder | Blob tier, Blob type | Count | |
Blob provisioned size | BlobProvisionedSize | descriptionplaceholder | Blob tier, Blob type | Byte | |
Egress | Egress | descriptionplaceholder | API name, Authentication, Geo type | Byte | |
Index capacity | IndexCapacity | descriptionplaceholder | Byte | ||
Ingress | Ingress | descriptionplaceholder | API name, Authentication, Geo type | Byte | |
Success E2E latency | SuccessE2ELatency | descriptionplaceholder | API name, Authentication, Geo type | MilliSecond | |
Success server latency | SuccessServerLatency | descriptionplaceholder | API name, Authentication, Geo type | MilliSecond | |
Transactions | Transactions | descriptionplaceholder | API name, Authentication, Geo type, Response type, Transaction type | Count | yes |
Azure Storage File Services
This service monitors a part of Storage Account (Microsoft.Storage/storageAccounts). While you have this service configured, you can't have Azure Storage accounts (built-in) service turned on.
To monitor resources of the Microsoft.ClassicStorage/storageAccounts type, check Storage Account Classic and the Cloud services
section on the Azure overview page
Display name | Name | Description | Dimensions | Unit | Recommended |
---|---|---|---|---|---|
Availability | Availability | descriptionplaceholder | API name, Authentication, File share, Geo type | Percent | |
Egress | Egress | descriptionplaceholder | API name, Authentication, File share, Geo type | Byte | |
File capacity | FileCapacity | descriptionplaceholder | File share, Tier | Byte | yes |
File count | FileCount | descriptionplaceholder | File share, Tier | Count | |
File share capacity quota | FileShareCapacityQuota | descriptionplaceholder | File share | Byte | |
File share count | FileShareCount | descriptionplaceholder | Count | ||
File share provisioned IOPS | FileShareProvisionedIOPS | descriptionplaceholder | File share | PerSecond | |
File share snapshot count | FileShareSnapshotCount | descriptionplaceholder | File share | Count | |
File share snapshot size | FileShareSnapshotSize | descriptionplaceholder | File share | Byte | |
Ingress | Ingress | descriptionplaceholder | API name, Authentication, File share, Geo type | Byte | |
Success E2E latency | SuccessE2ELatency | descriptionplaceholder | API name, Authentication, File share, Geo type | MilliSecond | |
Success server latency | SuccessServerLatency | descriptionplaceholder | API name, Authentication, File share, Geo type | MilliSecond | |
Transactions | Transactions | descriptionplaceholder | API name, Authentication, File share, Geo type, Response type, Transaction type | Count | yes |
Azure Storage Queue Services
This service monitors a part of Storage Account (Microsoft.Storage/storageAccounts). While you have this service configured, you can't have Azure Storage accounts (built-in) service turned on.
To monitor resources of the Microsoft.ClassicStorage/storageAccounts type, check Storage Account Classic and the Cloud services
section on the Azure overview page
Display name | Name | Description | Dimensions | Unit | Recommended | |
---|---|---|---|---|---|---|
Availability | Availability | descriptionplaceholder | API name, Authentication, Geo type | Percent | ||
Egress | Egress | descriptionplaceholder | API name, Authentication, Geo type | Byte | ||
Ingress | Ingress | descriptionplaceholder | API name, Authentication, Geo type | Byte | ||
Queue capacity | QueueCapacity | descriptionplaceholder | Byte | yes | ||
Queue count | QueueCount | descriptionplaceholder | Count | |||
Queue message count | QueueMessageCount | descriptionplaceholder | Count | |||
Success E2E latency | SuccessE2ELatency | descriptionplaceholder | API name, Authentication, Geo type | MilliSecond | ||
Success server latency | SuccessServerLatency | descriptionplaceholder | API name, Authentication, Geo type | MilliSecond | ||
Transactions | Transactions | descriptionplaceholder | API name, Authentication, Geo type, Response type, Transaction type | Count | yes |
Azure Storage Table Services
This service monitors a part of Storage Account (Microsoft.Storage/storageAccounts). While you have this service configured, you can't have Azure Storage accounts (built-in) service turned on.
To monitor resources of the Microsoft.ClassicStorage/storageAccounts type, check Storage Account Classic and the Cloud services
section on the Azure overview page
Display name | Name | Description | Dimensions | Unit | Recommended |
---|---|---|---|---|---|
Availability | Availability | descriptionplaceholder | API name, Authentication, Geo type | Percent | |
Egress | Egress | descriptionplaceholder | API name, Authentication, Geo type | Byte | |
Ingress | Ingress | descriptionplaceholder | API name, Authentication, Geo type | Byte | |
Success E2E latency | SuccessE2ELatency | descriptionplaceholder | API name, Authentication, Geo type | MilliSecond | |
Success server latency | SuccessServerLatency | descriptionplaceholder | API name, Authentication, Geo type | MilliSecond | |
Table capacity | TableCapacity | descriptionplaceholder | Byte | yes | |
Table count | TableCount | descriptionplaceholder | Count | ||
Table entity count | TableEntityCount | descriptionplaceholder | Count | ||
Transactions | Transactions | descriptionplaceholder | API name, Authentication, Geo type, Response type, Transaction type | Count | yes |
Additional notes
As newly implemented Azure Storage Accounts and Azure Storage accounts (built-in) monitor the same resources (from the Microsoft.Storage/storageAccounts group), they can't be switched on simultaneously.
- Enabling the built-in version will disable all of the generic versions.
- Enabling any of the generic versions will disable the built-in version.