Built-in metrics
Each Dynatrace supported technology offers multiple "built-in" metrics. Built-in metrics are automatically detected and monitored. From a licensing perspective, these metrics come either via OneAgent monitoring and are part of the host unit license, or they come as part of Digital Experience Monitoring and are covered by DEM units. In contrast to custom metrics, built-in metrics do not consume DDUs.
Metrics based on extensions (ext:
prefix) and calculated metrics (calc:
) are not included, as these depend heavily on how you use Dynatrace.
To view all the metrics available in your environment, use the GET metrics API call. We recommend the following query parameters:
pageSize=500
—to obtain the largest possible number of metrics in one response.fields=displayName,unit,aggregationTypes,dduBillable
—to obtain the same set of fields as you see in these tables.- Depending on which metrics you want to query, one of the following values for the metricSelector parameter:
metricSelector=ext:*
—to obtain all metrics coming from extensions.metricSelector=calc:*
—to obtain all calculated metrics.- Omit the parameter to obtain all the metrics of your environment.
The sections below describe inconsistencies or limitations identified for Dynatrace built-in metrics.
Applications
Web applications
Metric key | Name | Unit | Aggregations |
---|---|---|---|
builtin:apps | User action rate - affected by JavaScript errors (by key user action, user type) [web] | Percent (%) | autovalue |
builtin:apps | Apdex (by key user action) [web] | autoavg | |
builtin:apps | Action count - custom action (by key user action, browser) [web] | Count | autovalue |
builtin:apps | Action count - load action (by key user action, browser) [web] | Count | autovalue |
builtin:apps | Action count - XHR action (by key user action, browser) [web] | Count | autovalue |
builtin:apps | Cumulative Layout Shift - load action (by key user action, user type) [web] | autoavgcountmaxmedianminpercentilesum | |
builtin:apps | Cumulative Layout Shift - load action (by key user action, geolocation, user type) [web] | autoavgcountmaxmedianminpercentilesum | |
builtin:apps | Cumulative Layout Shift - load action (by key user action, browser) [web] | autoavgcountmaxmedianminpercentilesum | |
builtin:apps | DOM interactive - load action (by key user action, browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Action duration - custom action (by key user action, browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Action duration - load action (by key user action, browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Action duration - XHR action (by key user action, browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Time to first byte - load action (by key user action, browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Time to first byte - XHR action (by key user action, browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | First Input Delay - load action (by key user action, user type) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | First Input Delay - load action (by key user action, geolocation, user type) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | First Input Delay - load action (by key user action, browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Largest Contentful Paint - load action (by key user action, user type) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Largest Contentful Paint - load action (by key user action, geolocation, user type) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Largest Contentful Paint - load action (by key user action, browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Load event end - load action (by key user action, browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Load event start - load action (by key user action, browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Network contribution - load action (by key user action, user type) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Network contribution - XHR action (by key user action, user type) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Response end - load action (by key user action, browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Response end - XHR action (by key user action, browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Server contribution - load action (by key user action, user type) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Server contribution - XHR action (by key user action, user type) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Speed index - load action (by key user action, browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Visually complete - load action (by key user action, browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Visually complete - XHR action (by key user action, browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Error count (by key user action, user type, error type, error origin) [web] | Count | autovalue |
builtin:apps | User action count with errors (by key user action, user type) [web] | Count | autovalue |
builtin:apps | JavaScript errors count during user actions (by key user action, user type) [web] | Count | autovalue |
builtin:apps | JavaScript error count without user actions (by key user action, user type) [web] | Count | autovalue |
builtin:apps | User action rate - affected by errors (by key user action, user type) [web] | Percent (%) | autovalue |
builtin:apps | Action count - custom action (by browser) [web] | Count | autovalue |
builtin:apps | Action count - load action (by browser) [web] | Count | autovalue |
builtin:apps | Action count - XHR action (by browser) [web] | Count | autovalue |
builtin:apps | Action count (by Apdex category) [web] | Count | autovalue |
builtin:apps | Action with key performance metric count (by action type, geolocation, user type) [web] | Count | autovalue |
builtin:apps | Action duration - custom action (by browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Action duration - load action (by browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Action duration - XHR action (by browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Actions per session average (by users, user type) [web] | Count | autoavg |
builtin:apps | Session count - estimated active sessions (by users, user type) [web] | Count | autovalue |
builtin:apps | User count - estimated active users (by users, user type) [web] | Count | autovalue |
builtin:apps | User action rate - affected by JavaScript errors (by user type) [web] | Percent (%) | autovalue |
builtin:apps | Apdex (by user type) [web] | autoavg | |
builtin:apps | Apdex (by geolocation, user type) [web] | autoavg | |
builtin:apps | Bounce rate (by users, user type) [web] | Percent (%) | autovalue |
builtin:apps | Conversion rate - sessions (by users, user type) [web] | Percent (%) | autovalue |
builtin:apps | Session count - converted sessions (by users, user type) [web] | Count | autovalue |
builtin:apps | Cumulative Layout Shift - load action (by user type) [web] | autoavgcountmaxmedianminpercentilesum | |
builtin:apps | Cumulative Layout Shift - load action (by geolocation, user type) [web] | autoavgcountmaxmedianminpercentilesum | |
builtin:apps | Cumulative Layout Shift - load action (by browser) [web] | autoavgcountmaxmedianminpercentilesum | |
builtin:apps | DOM interactive - load action (by browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Session count - estimated ended sessions (by users, user type) [web] | Count | autovalue |
builtin:apps | Rage click count [web] | Count | autovalue |
builtin:apps | Rage click rate (by user action) [web] | Count | autovalue |
builtin:apps | Time to first byte - load action (by browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Time to first byte - XHR action (by browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | First Input Delay - load action (by user type) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | First Input Delay - load action (by geolocation, user type) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | First Input Delay - load action (by browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Largest Contentful Paint - load action (by user type) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Largest Contentful Paint - load action (by geolocation, user type) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Largest Contentful Paint - load action (by browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Load event end - load action (by browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Load event start - load action (by browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Network contribution - load action (by user type) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Network contribution - XHR action (by user type) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Response end - load action (by browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Response end - XHR action (by browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Server contribution - load action (by user type) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Server contribution - XHR action (by user type) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Session duration (by users, user type) [web] | Microsecond | autoavg |
builtin:apps | Speed index - load action (by browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Session count - estimated started sessions (by users, user type) [web] | Count | autovalue |
builtin:apps | Visually complete - load action (by browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Visually complete - XHR action (by browser) [web] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Error count (by user type, error type, error origin) [web] | Count | autovalue |
builtin:apps | Error count during user actions (by user type, error type, error origin) [web] | Count | autovalue |
builtin:apps | Standalone error count (by user type, error type, error origin) [web] | Count | autovalue |
builtin:apps | User action count - with errors (by user type) [web] | Count | autovalue |
builtin:apps | Error count for Davis (by user type, error type, error origin, error context)) [web] | Count | autovalue |
builtin:apps | JavaScript error count - during user actions (by user type) [web] | Count | autovalue |
builtin:apps | JavaScript error count - without user actions (by user type) [web] | Count | autovalue |
builtin:apps | User action rate - affected by errors (by user type) [web] | Percent (%) | autovalue |
Mobile and custom apps
Metric key | Name | Unit | Aggregations |
---|---|---|---|
builtin:apps | Apdex (by OS, geolocation) [mobile, custom] | autovalue | |
builtin:apps | Apdex (by OS, app version) [mobile, custom] | autovalue | |
builtin:apps | User count - estimated users affected by crashes (by OS) [mobile, custom] | Count | autovalue |
builtin:apps | User count - estimated users affected by crashes (by OS, app version) [mobile, custom] | Count | autovalue |
builtin:apps | User rate - estimated users affected by crashes (by OS) [mobile, custom] | Percent (%) | autovalue |
builtin:apps | Crash count (by OS, geolocation) [mobile, custom] | Count | autovalue |
builtin:apps | Crash count (by OS, app version) [mobile, custom] | Count | autovalue |
builtin:apps | Crash count (by OS, app version) [mobile, custom] | Count | autovalue |
builtin:apps | User rate - estimated crash free users (by OS) [mobile, custom] | Percent (%) | autovalue |
builtin:apps | Apdex (by key user action, OS) [mobile, custom] | autovalue | |
builtin:apps | Action count (by key user action, OS, Apdex category) [mobile, custom] | Count | autovalue |
builtin:apps | Action duration (by key user action, OS) [mobile, custom] | Microsecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Reported error count (by key user action, OS) [mobile, custom] | Count | autovalue |
builtin:apps | Request count (by key user action, OS) [mobile, custom] | Count | autovalue |
builtin:apps | Request duration (by key user action, OS) [mobile, custom] | Microsecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Request error count (by key user action, OS) [mobile, custom] | Count | autovalue |
builtin:apps | Request error rate (by key user action, OS) [mobile, custom] | Percent (%) | autovalue |
builtin:apps | New user count (by OS) [mobile, custom] | Count | autovalue |
builtin:apps | Reported error count (by OS, app version) [mobile, custom] | Count | autovalue |
builtin:apps | Request count (by OS, provider) [mobile, custom] | Count | autovalue |
builtin:apps | Request count (by OS, app version) [mobile, custom] | Count | autovalue |
builtin:apps | Request error count (by OS, provider) [mobile, custom] | Count | autovalue |
builtin:apps | Request error count (by OS, app version) [mobile, custom] | Count | autovalue |
builtin:apps | Request error rate (by OS, provider) [mobile, custom] | Percent (%) | autovalue |
builtin:apps | Request error rate (by OS, app version) [mobile, custom] | Percent (%) | autovalue |
builtin:apps | Request duration (by OS, provider) [mobile, custom] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Request duration (by OS, app version) [mobile, custom] | Millisecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | Session count (by agent version, OS) [mobile, custom] | Count | autovalue |
builtin:apps | Session count (by OS, crash reporting level) [mobile, custom] | Count | autovalue |
builtin:apps | Session count (by OS, data collection level) [mobile, custom] | Count | autovalue |
builtin:apps | Session count - estimated (by OS, geolocation) [mobile, custom] | Count | autovalue |
builtin:apps | Session count (by OS, app version) [mobile, custom] | Count | autovalue |
builtin:apps | Action count (by geolocation, Apdex category) [mobile, custom] | Count | autovalue |
builtin:apps | Action count (by OS, Apdex category) [mobile, custom] | Count | autovalue |
builtin:apps | Action count (by OS, app version) [mobile, custom] | Count | autovalue |
builtin:apps | Action duration (by OS, app version) [mobile, custom] | Microsecond | autoavgcountmaxmedianminpercentilesum |
builtin:apps | User count - estimated (by OS, geolocation) [mobile, custom] | Count | autovalue |
builtin:apps | User count - estimated (by OS, app version) [mobile, custom] | Count | autovalue |
Billing
Applications
Metric key | Name and description | Unit | Aggregations |
---|---|---|---|
builtin:billing | Session count - billed and unbilled [custom] The number of billed and unbilled user sessions. To get only the number of billed sessions, set the "Type" filter to "Billed". | Count | autovalue |
builtin:billing | Total user action and session properties | Count | autovalue |
builtin:billing | Session count - billed and unbilled - with Session Replay [mobile] The number of billed and unbilled user sessions that include Session Replay data. To get only the number of billed sessions, set the "Type" filter to "Billed". | Count | autovalue |
builtin:billing | Session count - billed and unbilled [mobile] The total number of billed and unbilled user sessions (with and without Session Replay data). To get only the number of billed sessions, set the "Type" filter to "Billed". | Count | autovalue |
builtin:billing | Total user action and session properties | Count | autovalue |
builtin:billing | Session count - billed and unbilled - with Session Replay [web] The number of billed and unbilled user sessions that include Session Replay data. To get only the number of billed sessions, set the "Type" filter to "Billed". | Count | autovalue |
builtin:billing | Session count - billed and unbilled - without Session Replay [web] The number of billed and unbilled user sessions that do not include Session Replay data. To get only the number of billed sessions, set the "Type" filter to "Billed". | Count | autovalue |
builtin:billing | Total user action and session properties | Count | autovalue |
DDU
Metric key | Name and description | Unit | Aggregations |
---|---|---|---|
builtin:billing | DDU events consumption by event info License consumption of Davis data units by events pool split by event info | autovalue | |
builtin:billing | DDU events consumption by monitored entity License consumption of Davis data units by events pool split by monitored entity | autovalue | |
builtin:billing | Total DDU events consumption Sum of license consumption of Davis data units aggregated over all monitored entities for the events pool | autovalue | |
builtin:billing | DDU log consumption by log path License consumption of Davis data units by log pool split by log path | autovalue | |
builtin:billing | DDU log consumption by monitored entity License consumption of Davis data units by log pool split by monitored entity | autovalue | |
builtin:billing | Total DDU log consumption Sum of license consumption of Davis data units aggregated over all logs for the log pool | autovalue | |
builtin:billing | DDU metrics consumption by monitored entity License consumption of Davis data units by metrics pool split by monitored entity | autovalue | |
builtin:billing | DDU metrics consumption by monitored entity w/o host-unit included DDUs License consumption of Davis data units by metrics pool split by monitored entity (aggregates host-unit included metrics, so value might be higher than actual consumption) | autovalue | |
builtin:billing | Reported metrics DDUs by metric key Reported Davis data units usage by metrics pool split by metric key | autovalue | |
builtin:billing | Total DDU metrics consumption Sum of license consumption of Davis data units aggregated over all metrics for the metrics pool | autovalue | |
builtin:billing | DDU serverless consumption by function License consumption of Davis data units by serverless pool split by Amazon Resource Names (ARNs) | autovalue | |
builtin:billing | DDU serverless consumption by service License consumption of Davis data units by serverless pool split by service | autovalue | |
builtin:billing | Total DDU serverless consumption Sum of license consumption of Davis data units aggregated over all services for the serverless pool | autovalue | |
builtin:billing | DDU traces consumption by span type License consumption of Davis data units by traces pool split by SpanKind, as defined in OpenTelemetry specification | autovalue | |
builtin:billing | DDU traces consumption by monitored entity License consumption of Davis data units by traces pool split by monitored entity | autovalue | |
builtin:billing | Total DDU traces consumption Sum of license consumption of Davis data units aggregated over all monitored entities for the traces pool | autovalue | |
builtin:billing | DDU included per host Included Davis data units per host | autovalue | |
builtin:billing | DDU included metric data points per host Included metric data points per host | autovalue |
Synthetic
Metric key | Name | Unit | Aggregations |
---|---|---|---|
builtin:billing | Actions | Count | autovalue |
builtin:billing | Third-party results | Count | autovalue |
builtin:billing | Requests | Count | autovalue |
Cloud
AWS
Metric key | Name | Unit | Aggregations |
---|---|---|---|
builtin:cloud | Number of running EC2 instances (AZ) | Count | autoavgmaxmin |
Azure
Metric key | Name | Unit | Aggregations |
---|---|---|---|
builtin:cloud | Number of starting VMs in region | Count | autoavgmaxmin |
builtin:cloud | Number of active VMs in region | Count | autoavgmaxmin |
builtin:cloud | Number of stopped VMs in region | Count | autoavgmaxmin |
builtin:cloud | Number of starting VMs in scale set | Count | autoavgmaxmin |
builtin:cloud | Number of active VMs in scale set | Count | autoavgmaxmin |
builtin:cloud | Number of stopped VMs in scale set | Count | autoavgmaxmin |
Cloud Foundry
Metric key | Name and description | Unit | Aggregations |
---|---|---|---|
builtin:cloud | CF: Time to fetch cell states The time that the auctioneer took to fetch state from all the cells when running its auction. | Nanosecond | autoavgmaxmin |
builtin:cloud | CF: App instance placement failures The number of application instances that the auctioneer failed to place on Diego cells. | Count | autovalue |
builtin:cloud | CF: App instance starts The number of application instances that the auctioneer successfully placed on Diego cells. | Count | autovalue |
builtin:cloud | CF: Task placement failures The number of tasks that the auctioneer failed to place on Diego cells. | Count | autovalue |
builtin:cloud | CF: 502 responses The number of responses that indicate invalid service responses produced by an application. | Count | autovalue |
builtin:cloud | CF: Response latency The average response time from the application to clients. | Millisecond | autoavgmaxmin |
builtin:cloud | CF: 5xx responses The number of responses that indicate repeatedly crashing apps or response issues from applications. | Count | autovalue |
builtin:cloud | CF: Total requests The number of all requests representing the overall traffic flow. | Count | autovalue |
Kubernetes
Metric key | Name and description | Unit | Aggregations |
---|---|---|---|
builtin:cloud | Kubernetes: Cluster cores Total allocatable CPU cores per Kubernetes cluster. | Millicores | autoavgmaxmin |
builtin:cloud | Kubernetes: Cluster CPU available Total CPU cores available for additional pods per Kubernetes cluster. | Millicores | autoavgmaxmin |
builtin:cloud | Kubernetes: Cluster CPU available, % Percent distribution of available CPU relative to total number of cluster cores. Provide an aggregation type to get quantiles. | Percent (%) | autoavgcountmaxmedianminpercentilesum |
builtin:cloud | Kubernetes: Cluster CPU limit Total CPU limit per Kubernetes cluster. | Millicores | autoavgmaxmin |
builtin:cloud | Kubernetes: Cluster CPU limit, % Percent distribution of CPU limits relative to total number of cluster cores. Provide an aggregation type to get quantiles. | Percent (%) | autoavgcountmaxmedianminpercentilesum |
builtin:cloud | Kubernetes: Cluster CPU requests Total CPU requests per Kubernetes cluster. | Millicores | autoavgmaxmin |
builtin:cloud | Kubernetes: Cluster CPU requests, % Percent distribution of CPU requests relative to total number of cluster cores. Provide an aggregation type to get quantiles. | Percent (%) | autoavgcountmaxmedianminpercentilesum |
builtin:cloud | Kubernetes: Cluster memory Total allocatable memory per Kubernetes cluster. | Byte | autoavgmaxmin |
builtin:cloud | Kubernetes: Cluster memory available Total memory available for additional pods per Kubernetes cluster. | Byte | autoavgmaxmin |
builtin:cloud | Kubernetes: Cluster memory available, % Percent distribution of available memory relative to total cluster memory. Provide an aggregation type to get quantiles. | Percent (%) | autoavgcountmaxmedianminpercentilesum |
builtin:cloud | Kubernetes: Cluster memory limit Total memory limit per Kubernetes cluster. | Byte | autoavgmaxmin |
builtin:cloud | Kubernetes: Cluster memory limits, % Percent distribution memory limits relative to total cluster memory. Provide an aggregation type to get quantiles. | Percent (%) | autoavgcountmaxmedianminpercentilesum |
builtin:cloud | Kubernetes: Cluster memory requests Total memory requests per Kubernetes cluster. | Byte | autoavgmaxmin |
builtin:cloud | Kubernetes: Cluster memory requests, % Percent distribution of memory requests relative to total cluster memory. Provide an aggregation type to get quantiles. | Percent (%) | autoavgcountmaxmedianminpercentilesum |
builtin:cloud | Kubernetes: Cluster nodes Total nodes per Kubernetes cluster. | Count | autoavgmaxmin |
builtin:cloud | Kubernetes: Cluster readyz status Current status of the Kubernetes API server reported by the /readyz endpoint (0 or 1). | autoavgcountmaxminsum | |
builtin:cloud | Kubernetes: Container out of memory (OOM) kills Number of container out of memory (OOM) kills. The metric is only written if there was at least one container OOM kill. | Count | autovalue |
builtin:cloud | Kubernetes: Quota CPU limits, mCores CPU limits quota per namespace and resource quota name in millicores. | Millicores | autoavgmaxmin |
builtin:cloud | Kubernetes: Quota CPU requests, mCores CPU requests quota per namespace and resource quota name in millicores. | Millicores | autoavgmaxmin |
builtin:cloud | Kubernetes: Quota memory limits, bytes Memory limits quota per namespace and resource quota name in bytes. | Byte | autoavgmaxmin |
builtin:cloud | Kubernetes: Quota memory requests, bytes Memory requests quota per namespace and resource quota name in bytes. | Byte | autoavgmaxmin |
builtin:cloud | Kubernetes: Quota pod counts Pods count quota per namespace or resource quota name. | Count | autoavgmaxmin |
builtin:cloud | Kubernetes: Quota CPU limits used, mCores Used CPU limits quota per namespace or resource quota name in millicores. | Millicores | autoavgmaxmin |
builtin:cloud | Kubernetes: Quota CPU requests quota used, mCores Used CPU request quota per namespace or resource quota name in millicores. | Millicores | autoavgmaxmin |
builtin:cloud | Kubernetes: Quota memory limits used, bytes Used memory limits quota per namespace or resource quota name in bytes. | Byte | autoavgmaxmin |
builtin:cloud | Kubernetes: Quota memory requests used, bytes Used memory requests quota per namespace or resource quota name in bytes. | Byte | autoavgmaxmin |
builtin:cloud | Kubernetes: Quota pod count used Used pods count quota per namespace or resource quota name. | Count | autoavgmaxmin |
builtin:cloud | Kubernetes: Namespace CPU limits, mCores Total CPU limits per namespace and workload type in millicores. | Millicores | autoavgmaxmin |
builtin:cloud | Kubernetes: Namespace CPU requests, mCores Total CPU requests per namespace and workload type in millicores. | Millicores | autoavgmaxmin |
builtin:cloud | Kubernetes: Namespace desired pods Number of desired pods per namespace and workload type. | Count | autoavgmaxmin |
builtin:cloud | Kubernetes: Namespace memory limits, bytes Total of memory limits per namespace and workload type in bytes. | Byte | autoavgmaxmin |
builtin:cloud | Kubernetes: Namespace memory requests, bytes Total of memory requests per namespace and workload type in bytes. | Byte | autoavgmaxmin |
builtin:cloud | Kubernetes: Namespace running pods Number of running pods per namespace and workload type. | Count | autoavgmaxmin |
builtin:cloud | Kubernetes: Namespace workloads Number of workloads per namespace and workload type. | Count | autoavgmaxmin |
builtin:cloud | Kubernetes: Node conditions Health status of a Kubernetes node. | autoavgcountmaxminsum | |
builtin:cloud | Kubernetes: Node cores Total allocatable CPU cores per Kubernetes node. | Millicores | autoavgmaxmin |
builtin:cloud | Kubernetes: Node CPU available Total CPU cores available for additional pods per Kubernetes node. | Millicores | autoavgmaxmin |
builtin:cloud | Kubernetes: Node CPU limit Total CPU limit per Kubernetes node. | Millicores | autoavgmaxmin |
builtin:cloud | Kubernetes: Node CPU requests Total CPU requests per Kubernetes node. | Millicores | autoavgmaxmin |
builtin:cloud | Kubernetes: Node - Node CPU limit Kubernetes: Node - Total CPU limit per Kubernetes node. The CPU limit metric sums up the CPU limits from the pod dimension up to the node and cluster dimensions. | Millicores | autoavgcountmaxminsum |
builtin:cloud | Kubernetes: Node - Node CPU requests Kubernetes: Node - Total CPU requests per Kubernetes node. The CPU requests metric sums up the CPU requests from the pod dimension up to the node and cluster dimensions. | Millicores | autoavgcountmaxminsum |
builtin:cloud | Kubernetes: Node memory Total allocatable memory per Kubernetes node. | Byte | autoavgmaxmin |
builtin:cloud | Kubernetes: Node memory available Total memory available for additional pods per Kubernetes node. | Byte | autoavgmaxmin |
builtin:cloud | Kubernetes: Node memory limit Total memory limit per Kubernetes node. | Byte | autoavgmaxmin |
builtin:cloud | Kubernetes: Node memory requests Total memory requests per Kubernetes node. | Byte | autoavgmaxmin |
builtin:cloud | Kubernetes: Node - Node memory limit Kubernetes: Node - Total memory limit per Kubernetes node. The memory limit metric sums up the memory limits from the pod dimension up to the node and cluster dimensions. | Byte | autoavgcountmaxminsum |
builtin:cloud | Kubernetes: Node - Node memory requests Kubernetes: Node - Total memory requests per Kubernetes node. The memory requests metric sums up the memory requests from the pod dimension up to the node and cluster dimensions. | Byte | autoavgcountmaxminsum |
builtin:cloud | Kubernetes: Node - Pods Kubernetes: Node - The number of pods. | Count | autoavgcountmaxminsum |
builtin:cloud | Kubernetes: Container restarts per pod Number of container restarts within a pod. The metric is only written if there was at least one container restart. Use the transformer :default(0) in your metric selector to work with missing values. | Count | autoavgcountmaxminsum |
builtin:cloud | Kubernetes: Containers per workload Number of containers per workload, split by container state. | Count | autoavgcountmaxminsum |
builtin:cloud | Kubernetes: Pod CPU limits, mCores CPU limits per pod in millicores. | Millicores | autoavgmaxmin |
builtin:cloud | Kubernetes: Pod CPU requests, mCores CPU requests per pod in millicores. | Millicores | autoavgmaxmin |
builtin:cloud | Kubernetes: Containers - desired containers per workload Number of desired containers per workload. | Count | autoavgcountmaxminsum |
builtin:cloud | Kubernetes: Pod memory limits, bytes Memory limits per pod in bytes. | Byte | autoavgmaxmin |
builtin:cloud | Kubernetes: Pod memory requests, bytes Memory requests per pod in bytes. | Byte | autoavgmaxmin |
builtin:cloud | Kubernetes: Resource quota CPU limits The sum of the CPU limits in a namespace cannot exceed the resource quota CPU limits. | Millicores | autoavgcountmaxminsum |
builtin:cloud | Kubernetes: Resource quota CPU requests The sum of the CPU requests in a namespace cannot exceed the resource quota CPU requests. | Millicores | autoavgcountmaxminsum |
builtin:cloud | Kubernetes: Resource quota memory limits The sum of the memory limits in a namespace cannot exceed the resource quota memory limits. | Byte | autoavgcountmaxminsum |
builtin:cloud | Kubernetes: Resource quota memory requests The sum of the memory requests in a namespace cannot exceed the resource quota memory requests. | Byte | autoavgcountmaxminsum |
builtin:cloud | Kubernetes: Resource quota pod count The resource quota pod count defines the total number of pods that can exist in a namespace. | Count | autoavgcountmaxminsum |
builtin:cloud | Kubernetes: Resource quota CPU limits used The resource quota CPU limits used is the sum of the CPU limits of all pods in a namespace. | Millicores | autoavgcountmaxminsum |
builtin:cloud | Kubernetes: Resource quota CPU requests used The resource quota CPU requests used is the sum of the CPU requests of all pods in a namespace. | Millicores | autoavgcountmaxminsum |
builtin:cloud | Kubernetes: Resource quota memory limits used The resource quota memory limits used is the sum of the memory limits of all pods in a namespace. | Byte | autoavgcountmaxminsum |
builtin:cloud | Kubernetes: Resource quota memory requests used The resource quota memory requests used is the sum of the memory requests of all pods in a namespace. | Byte | autoavgcountmaxminsum |
builtin:cloud | Kubernetes: Resource quota pod count used The resource quota pod count used is the total number of pods currently running in the namespace. | Count | autoavgcountmaxminsum |
builtin:cloud | Kubernetes: Workload - Workload CPU limit Kubernetes: Workload - Total CPU limit per Kubernetes workload. The CPU limit metric sums up the CPU limits from the pod dimension up to the workload, namespace, and cluster dimensions. | Millicores | autoavgcountmaxminsum |
builtin:cloud | Kubernetes: Workload - Workload CPU requests Kubernetes: Workload - Total CPU requests per Kubernetes workload. The CPU requests metric sums up the CPU requests from the pod dimension up to the workload, namespace, and cluster dimensions. | Millicores | autoavgcountmaxminsum |
builtin:cloud | Kubernetes: Workloads - desired pods per workload Number of desired pods per workload. | Count | autoavgmaxmin |
builtin:cloud | Kubernetes: Workload - Workload memory limit Kubernetes: Workload - Total memory limit per Kubernetes workload. The memory limit metric sums up the memory limits from the pod dimension up to the workload, namespace, and cluster dimensions. | Byte | autoavgcountmaxminsum |
builtin:cloud | Kubernetes: Workload - Workload memory requests Kubernetes: Workload - Total memory requests per Kubernetes workload. The memory requests metric sums up the memory requests from the pod dimension up to the workload, namespace, and cluster dimensions. | Byte | autoavgcountmaxminsum |
builtin:cloud | Kubernetes: Pod counts Number of pods per workload and phase. | Count | autoavgmaxmin |
builtin:cloud | Kubernetes: Workloads - running pods per workload Number of running pods per workload. | Count | autoavgmaxmin |
