Settings API - Issue-tracking for releases schema table
Issue-tracking for releases (builtin:issue-tracking.integration
)
Query any issue-tracking system to pull issue statistics for monitored entities into Dynatrace for release analysis. For details, see Issue-tracking integration.
Schema ID | Schema groups | Scope |
---|---|---|
builtin:issue-tracking.integration |
| environment |
Parameters
Property | Label | Type | Description | Required |
---|---|---|---|---|
enabled | Enabled | boolean | - | required |
issuelabel | Issue label | text | Set a label to identify these issues, for example, | required |
issuequery | Issue query | text | You can use the following placeholders to automatically insert values from the Release monitoring page in your query: | required |
issuetheme | Issue type | enum | Select the issue type to be displayed. | required |
issuetrackersystem | Issue-tracking system | enum | Select the issue-tracking system you want to query. | required |
url | Target URL | text | For Jira, use the base URL (for example, https://jira.yourcompany.com); for GitHub, use the repository URL (for example, https://github.com/org/repo); for GitLab, use the specific project API for a single project (for example, https://gitlab.com/api/v4/projects/:projectId), and the specific group API for a multiple projects (for example, https://gitlab.com/api/v4/groups/:groupId); for ServiceNow, use your company instance URL (for example, https://yourinstance.service-now.com/) | required |
username | Username | text | - | required |
password | Password | secret | - | optional |
token | Token | secret | - | optional |
Request body objects
The FlagDefaultTrue
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
enabled | Enabled | boolean | - | required |