Settings API - Anomaly detection for VMware schema table
Anomaly detection for VMware (builtin:anomaly-detection.infrastructure-vmware
)
Dynatrace automatically detects infrastructure-related performance anomalies such as high CPU saturation, memory outages, and low disk-space conditions. Use these settings to configure detection sensitivity, set alert thresholds, or disable alerting for infrastructure components.
Schema ID | Schema groups | Scope |
---|---|---|
builtin:anomaly-detection.infrastructure-vmware |
| environment |
Parameters
Property | Label | Type | Description | Required |
---|---|---|---|---|
esxiHighCpuDetection | - | EsxiHighCpuDetectionConfig | - | required |
guestCpuLimitDetection | - | GuestCPULimitDetectionConfig | - | required |
esxiHighMemoryDetection | - | EsxiHighMemoryDetectionConfig | - | required |
overloadedStorageDetection | - | OverloadedStorageDetectionConfig | - | required |
undersizedStorageDetection | - | UndersizedStorageDetectionConfig | - | required |
slowPhysicalStorageDetection | - | SlowPhysicalStorageDetectionConfig | - | required |
droppedPacketsDetection | - | DroppedPacketsDetectionConfig | - | required |
lowDatastoreSpaceDetection | - | LowDatastoreSpaceDetectionConfig | - | required |
Request body objects
The EsxiHighCpuDetectionThresholds
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
cpuUsagePercentage | CPU usage is higher than | integer | - | required |
vmCpuReadyPercentage | VM CPU ready is higher than | integer | - | required |
cpuPeakPercentage | At least one peak occurred when Hypervisor CPU usage was higher than | integer | - | required |
The EsxiHighCpuDetectionConfig
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
enabled | Detect high CPU saturation on ESXi host | boolean | - | required |
detectionMode | Detection mode | enum | - | required |
customThresholds | - | EsxiHighCpuDetectionThresholds | Alert if all three conditions are met in 3 out of 5 samples | required |
The GuestCPULimitDetectionThresholds
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
hostCpuUsagePercentage | Hypervisor CPU usage is higher than | integer | - | required |
vmCpuUsagePercentage | VM CPU usage (VM CPU Usage Mhz / VM CPU limit in Mhz) is higher than | integer | - | required |
vmCpuReadyPercentage | VM CPU ready is higher than | integer | - | required |
The GuestCPULimitDetectionConfig
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
enabled | Detect guest CPU limit reached | boolean | - | required |
detectionMode | Detection mode | enum | - | required |
customThresholds | - | GuestCPULimitDetectionThresholds | Alert if all three conditions are met in 3 out of 5 samples | required |
The EsxiHighMemoryDetectionThresholds
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
compressionDecompressionRate | ESXi host swap IN/OUT or compression/decompression rate is higher than | float | - | required |
The EsxiHighMemoryDetectionConfig
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
enabled | Detect memory saturation on ESXi host | boolean | - | required |
detectionMode | Detection mode | enum | - | required |
customThresholds | - | EsxiHighMemoryDetectionThresholds | Alert if the condition is met in 3 out of 5 samples | required |
The OverloadedStorageDetectionThresholds
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
commandAbortsNumber | Number of command aborts is higher than | integer | - | required |
The OverloadedStorageDetectionConfig
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
enabled | Detect overloaded storage on physical storage device | boolean | - | required |
detectionMode | Detection mode | enum | - | required |
customThresholds | - | OverloadedStorageDetectionThresholds | Alert if the condition is met in 3 out of 5 samples | required |
The UndersizedStorageDetectionThresholds
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
averageQueueCommandLatency | Average queue command latency is higher than | integer | - | required |
peakQueueCommandLatency | Peak queue command latency is higher than | integer | - | required |
The UndersizedStorageDetectionConfig
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
enabled | Detect undersized storage device | boolean | - | required |
detectionMode | Detection mode | enum | - | required |
customThresholds | - | UndersizedStorageDetectionThresholds | Alert if any condition is met in 3 out of 5 samples | required |
The SlowPhysicalStorageDetectionThresholds
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
avgReadWriteLatency | Read/write latency is higher than | integer | - | required |
peakReadWriteLatency | Peak value for read/write latency is higher than | integer | - | required |
The SlowPhysicalStorageDetectionConfig
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
enabled | Detect physical storage device running slow | boolean | - | required |
detectionMode | Detection mode | enum | - | required |
customThresholds | - | SlowPhysicalStorageDetectionThresholds | Alert if any condition is met in 4 out of 5 samples | required |
The DroppedPacketsDetectionThresholds
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
droppedPacketsPerSecond | Receive/transmit dropped packets rate on NIC is higher than | integer | - | required |
The DroppedPacketsDetectionConfig
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
enabled | Detect high number of dropped packets | boolean | - | required |
detectionMode | Detection mode | enum | - | required |
customThresholds | - | DroppedPacketsDetectionThresholds | Alert if the condition is met in 3 out of 5 samples | required |
The LowDatastoreSpaceDetectionThresholds
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
freeSpacePercentage | Datastore free space is lower than | integer | - | required |
The LowDatastoreSpaceDetectionConfig
object
Property | Label | Type | Description | Required |
---|---|---|---|---|
enabled | Detect low datastore space | boolean | - | required |
detectionMode | Detection mode | enum | - | required |
customThresholds | - | LowDatastoreSpaceDetectionThresholds | Alert if the condition is met in 1 out of 5 samples | required |