Historical Results: Scorecards for Financial Services
Scorecard rankings of financial services websites are based on desktop websites, tablet websites, and mobile apps/websites.
Banker Scorecard (22 brands)
Desktop
Mobile
Time Period | 1st Overall | 2nd Place | 3rd Place | 4th Place | 5th Place |
---|---|---|---|---|---|
Q4 2018 | Bank of America | Wells Fargo | Chase | ||
Q2 2018 | Bank of America | Wells Fargo | Chase | ||
Q4 2017 | Bank of America | Wells Fargo | Citibank / Chase | N/A (tie) | N/A |
Q2 2017 | Bank of America | Wells Fargo | Citibank | Chase | BB&T / U.S. Bank / USAA |
Q4 2016 | Bank of America | Wells Fargo | Citibank | Chase | U.S. Bank / USAA |
Q4 2015 | Bank of America | Wells Fargo | Citibank | Chase | U.S. Bank |
Q2 2015 | Bank of America | Wells Fargo | Citibank | Chase | USAA |
Q4 2014 | Bank of America | Wells Fargo | Citibank | Chase | USAA |
Q2 2014 | Bank of America | Wells Fargo | Citibank | Chase | USAA |
Q4 2013 | Bank of America | Citibank / Wells Fargo (tie) | N/A | Chase | USAA |
Q2 2013 | Bank of America | Citibank | Wells Fargo | Chase | USAA |
Q4 2012 | Bank of America | Citibank | Wells Fargo | Chase | USAA |
Q2 2012 | Bank of America | Citibank | Wells Fargo | Chase | Capital One |
Credit Card Scorecard (9 brands)
Desktop
Tablet
Mobile
Time Period | 1st Overall | 2nd Place | 3rd Place |
---|---|---|---|
Q4 2018 | Discover | Bank of America | American Express |
Q4 2017 | Discover | Bank of America | American Express |
Q2 2017 | Discover | American Express | Citibank / Wells Fargo |
Q4 2016 | Discover | American Express | Citibank / Wells Fargo |
Q1 2016 | Discover | American Express | Bank of America |
Q4 2015 | Discover | Bank of America | Citibank |
Q1 2015 | Discover | Bank of America | American Express |
Q4 2014 | Discover | American Express | Chase |
Q2 2014 | American Express / Discover | N/A (tie) | Bank of America / Chase |
Q4 2013 | American Express | Discover | Bank of America |
Q1 2013 | American Express | Chase | Discover |
Q4 2012 | American Express | Chase | Discover |
Q1 2012 | American Express | Citibank | Chase |
Insurance Scorecard (12 brands)
Desktop
Tablet
Mobile
Time Period | 1st Overall | 2nd Place | 3rd Place |
---|---|---|---|
Q4 2018 | Progressive | GEICO | Nationwide |
Q2 2018 | Progressive | GEICO | Nationwide |
Q4 2017 | Progressive | GEICO | Liberty Mutual / Nationwide |
Q2 2017 | Progressive | GEICO | Liberty Mutual |
Q4 2016 | Progressive | GEICO | Liberty Mutual / Nationwide |
Q2 2016 | Progressive | GEICO | Nationwide |
Q4 2015 | Progressive | GEICO | Liberty Mutual / Nationwide |
Q2 2015 | Progressive | GEICO | Nationwide |
Q4 2014 | Progressive | GEICO / Liberty Mutual / Nationwide | N/A (tie) |
Q2 2014 | Progressive | GEICO | Nationwide |
Q4 2013 | Progressive | GEICO | Liberty Mutual / Nationwide |
Q2 2013 | Progressive | GEICO | Nationwide |
Mobile Banker Scorecard (15 brands)
Mobile
Time Period | 1st Overall | 2nd Place | 3rd Place |
---|---|---|---|
Q3 2018 | Bank of America | Wells Fargo | BB&T |
Q1 2018 | Wells Fargo | Bank of America | BB&T |
Q3 2017 | Wells Fargo | Bank of America | BB&T |
Q1 2017 | Wells Fargo | Bank of America | BB&T |
Q3 2016 | Wells Fargo | Bank of America | Chase |
Q1 2016 | Wells Fargo | Bank of America | Chase |
Q3 2015 | Bank of America | Wells Fargo | Chase |
Q1 2015 | Wells Fargo / Bank of America | N/A (tie) | U.S. Bank |
Q3 2014 | Wells Fargo | Chase / U.S. Bank | N/A (tie) |
Q1 2014 | Wells Fargo | Chase / U.S. Bank | N/A (tie) |
Q3 2013 | Chase | Wells Fargo | Bank of America |
Q1 2013 | Chase | Wells Fargo | Bank of America |
Q3 2012 | Chase | Wells Fargo | Bank of America |
Mobile Insurance Scorecard (12 Brands)
Mobile
Time Period | 1st Overall | 2nd Place | 3rd Place |
---|---|---|---|
Q3 2018 | GEICO | Progressive | Allstate |
Q1 2018 | GEICO | Progressive | Allstate / Liberty Mutual (tie) |
Q3 2017 | GEICO | Progressive / Allstate | N/A (tie) |
Q1 2017 | GEICO | Progressive | Allstate |
Q3 2016 | GEICO | Progressive | State Farm / USAA (tie) |
Q1 2016 | GEICO | Progressive / USAA | N/A (tie) |
Q2 2015 | GEICO | Progressive | USAA |
Mortgage Scorecard (8 brands)
Desktop
Tablet
Mobile
Time Period | 1st Overall | 2nd Place | 3rd Place |
---|---|---|---|
2017 | Wells Fargo | Bank of America | Chase |
2016 | Wells Fargo | Bank of America | Chase |
2015 | Wells Fargo | Chase | Bank of America |
2014 | Wells Fargo | Chase | Citibank |
2013 | Wells Fargo | Chase | Citibank |
2012 | Wells Fargo | Citibank | Citizens Bank |
Small Business Banker Scorecard (7 brands)
Desktop
Tablet
Mobile
Time Period | 1st Overall | 2nd Place | 3rd Place |
---|---|---|---|
2017 | Wells Fargo | Bank of America | Chase |
2016 | Wells Fargo | Bank of America | Chase |
2015 | Wells Fargo | Bank of America | Chase |
2014 | Bank of America | Wells Fargo | Chase |
2013 | Bank of America | Wells Fargo | Chase |
2012 | Wells Fargo | Bank of America | Chase |